HomeMy WebLinkAboutAssessor's Report NYS-Real Property System Assessor's Report-2018-Current Year File RPS2211V041L001
County of Suffolk S495 Exemption Impact Report Date/Time-9/27/2018 14:38:21
Town of Greenport-4738 Town Summary Total Assessed Value 127,812,886
Uniform Percentage 0.94
Equalized Total Assessed Value 13,597,115,532
Exemption Exemption Statutory Number of Total Equalized Value Percent of Value
Code Name Authority Exemptions of Exemptions Exempted
10100 SPEC DIST USED FOR PURPOSE ES' RPTL 410 3 4,085,106 0.03
12100 NYS-GENERALLY RPTL 404(1) 63 351,440,638 258
13100 CO-GENERALLY RPTL 406(1) 111 73,369,681 0 54
13500 TOWN-GENERALLY RPTL 406(1) 219 56,610,106 0.42
13650 VG-GENERALLY RPTL 406(1) 34 19,393,617 0.14
13800 SCHOOL DISTRICT RPTL 408 15 317,265,957 2.33
13870 SPEC DIST USED FOR PURPOSE ES- RPTL 410 26 16,255,319 012
13890 PUBLIC AUTHORITY-LOCAL RPTL 412 21 7,212,766 005
14100 USA-GENERALLY RPTL 400(1) 9 344,361,702 253
14110 USA-SPECIFIED USES STATE L 54 2 2,968,085 002
18020 MUNICIPAL_INDUSTRIAL DEV AGENC RPTL 412-a 2 5,728,723 0.04
19950 MUNICIPAL RAILROAD RPTL456 1 2,851,064 002
25110 NONPROF CORP-RELIG(CONST PR( RPTL 420-a 42 77,877,660 057
25120 NONPROF CORP-EDUCL(CONST PF RPTL 420-a 2 3,542,553 003
25210 NONPROF CORP-HOSPITAL RPTL 420-a 3 9,819,149 0.07
25300 NONPROF CORP-SPECIFIED USES RPTL 420-b 156 171,869,681 1.26
26100 VETERANS ORGANIZATION RPTL 452 3 7,787,234 0.06
26400 INC VOLUNTEER FIRE CO OR DEPT RPTL 464(2) 9 15,308,511 Oil
27350 PRIVATELY OWNED CEMETERY LAN[ RPTL 446 22 6,308,511 0.05
28540 NOT-FOR-PROFIT HOUS CO-HOSTE RPTL 422 2 1,574,468 0.01
29350 TRUSTEES-HOSP,LIB,PLAYGROU RPTL 438 8 16,989,362 0.12
29500 PERFORMING ARTS BUILDING RPTL 427 1 707,447 0.01
33201 TAX SALE-COUNTY OWNED RPTL 406(5) 10 2,601,064 0.02
41101 VETS EX BASED ON ELIGIBLE FUND RPTL 458(1) 329 94,413,404 0.69
41120 ALT VET EX-WAR PERIOD-NON-COMI RPTL 458-a 576 35,760,426 026
41121 ALT VET EX-WAR PERIOD-NON-COMI RPTL 458-a 4 205,851 0.00
41130 ALT VET EX-WAR PERIOD-COMBAT RPTL 458-a 355 37,380,851 0.27
Page 1 of 2
NYS-Real Property System Assessor's Report-2018-Current Year File RPS2211V041L00l
County of Suffolk S496 Exemption Impact Report Date/Time-9/27/2018 14:38:21
Town of Greenport-4738 Town Summary Total Assessed Value 127,812,886
Uniform Percentage 0.94
Equalized Total Assessed Value 13,597,115,532
Exemption Exemption Statutory Number of Total Equalized Value Percent of Value
Code Name Authority Exemptions of Exemptions Exempted
41140 ALT VET EX-WAR PERIOD-DISABILI RPTL 458-a 83 11,114,468 008
41141 ALT VET EX-WAR PERIOD-DISABILI RPTL 458-a 1 43,617 0.00
41161 COLD WAR VETERANS(15%) RPTL 458-b 117 6,716,170 0.05
41171 COLD WAR VETERANS(DISABLED) RPTL 458-b 6 559,574 0.00
41300 PARAPLEGIC VETS RPTL 458(3) 1 904,255 0.01
41400 CLERGY RPTL 460 21 3,829,787 003
41640 VOL FIRE&AMBULANCE WORKERS RPTL 466-C,466-f,466-j 422 25,219,468 019
41700 AGRICULTURAL BUILDING RPTL483 17 7,287,234 0.05
41720 AGRICULTURAL DISTRICT AG-MKTS L 305 350 103,787,234 076
41730 AGRIC LAND-INDIV NOT IN AG DIS AG MKTS L 306 46 14,521,277 0.11
41800 PERSONS AGE 65 OR OVER RPTL 467 281 65,665,106 0.48
41801 PERSONS AGE 65 OR OVER RPTL 467 30 5,324,043 0.04
41931 DISABILITIES AND LIMITED INCOM RPTL 459-c 9 2,191,489 0.02
47610 BUSINESS INVESTMENT PROPERTY RPTL 485-b 2 891,489 0.01
49500 SOLAR OR WIND ENERGY SYSTEM RPTL487 1 21,277 000
Total Exemptions Exclusive of
System Exemptions: 3,415 1,931,765,426 14.21
Total System Exemptions: 0 0 0.00
Totals: 3,415 1,931,765,426 14.21
Values have been equalized using the Uniform Percentage of Value. The Exempt amounts do not take into consideration,payments in lieu of taxes or other payments
for municipal services.
Amount,if any,attributable to payments in lieu of taxes:
Page 2 of 2
NYS-Real Property System Assessor's Report-2018-Current Year File RPS221/VO4/1_001
County of Suffolk S495 Exemption Impact Report DatefTime-9/27/2018 14.38.22
Town of Greenport-4738 Town Detail Report Total Assessed Value 5,935,897
Village of Greenport Uniform Percentage 0.94
SWIS Code-473801
Equalized Total Assessed Value 631,478,404
Exemption Exemption Statutory Number of Total Equalized Value of Percent of Value
Code Name Authority Exemptions Exemptions Exempted
12100 NYS-GENERALLY RPTL 404(1) 4 1,223,404 019
13100 CO-GENERALLY RPTL 406(1) 2 37,234 0 01
13500 TOWN-GENERALLY RPTL 406(1) 1 234,043 0 04
13650 VG-GENERALLY RPTL 406(1) 33 19,138,298 303
13800 SCHOOL DISTRICT RPTL 408 1 10,638 000
14110 USA-SPECIFIED USES STATE L 54 1 2,723,404 0.43
19950 MUNICIPAL RAILROAD RPTL 456 1 2,851,064 045
25110 NONPROF CORP-RELIG(CONST PRO RPTL 420-a 8 16,436,170 260
25210 NONPROF CORP-HOSPITAL RPTL 420-a 2 8,989,362 1.42
25300 NONPROF CORP-SPECIFIED USES RPTL 420-b 4 9,127,660 1.45
26100 VETERANS ORGANIZATION RPTL 452 1 4,212,766 0.67
26400 INC VOLUNTEER FIRE CO OR DEPT RPTL 464(2) 2 4,691,489 0.74
27350 PRIVATELY OWNED CEMETERY LAND RPTL 446 2 1,223,404 0.19
28540 NOT-FOR-PROFIT HOUS CO-HOSTE RPTL 422 1 829,787 0.13
29350 TRUSTEES-HOSP,LIB,PLAYGROU RPTL 438 2 3,425,532 0.54
41101 VETS EX BASED ON ELIGIBLE FUND RPTL 458(1) 18 3,191,489 051
41120 ALT VET EX-WAR PERIOD-NON-COMB RPTL 458-a 20 1,045,213 017
41130 ALT VET EX-WAR PERIOD-COMBAT RPTL 458-a 18 1,504,681 0.24
41140 ALT VET EX-WAR PERIOD-DISABILI RPTL 458-a 1 25,532 0.00
41161 COLD WAR VETERANS(15%) RPTL 458-b 2 107,447 0.02
41400 CLERGY RPTL 460 1 159,574 003
41640 VOL FIRE&AMBULANCE WORKERS RPTL 466-c,4664,466-j 19 709,043 0.11
41800 PERSONS AGE 65 OR OVER RPTL 467 16 2,157,766 0.34
41801 PERSONS AGE 65 OR OVER RPTL 467 7 761,383 0 12
Page 1 of 4
NYS-Real Property System Assessor's Report-2018-Current Year File RPS2211V041L001
County of Suffolk S495 Exemption Impact Report Date/Time-9/27/2018 14:38:22
Town of Greenport-4738 Town Detail Report Total Assessed Value 5,935,897
Village of Greenport Uniform Percentage 0.94
SWIS Code-473801
Equalized Total Assessed Value 631,478,404
Exemption Exemption Statutory Number of Total Equalized Value of Percent of Value
Code Name Authority Exemptions Exemptions Exempted
41931 DISABILITIES AND LIMITED INCOM RPTL 459-c 1 148,936 002
Total Exemptions Exclusive of
System Exemptions: 168 84,965,319 13.45
Total System Exemptions: 0 0 0.00
Totals: 168 84,965,319 13.45
Values have been equalized using the Uniform Percentage of Value. The Exempt amounts do not take into consideration,payments in lieu of taxes or other payments
for municipal services.
Amount,if any,attributable to payments in lieu of taxes:
Page 2 of 4
NYS-Real Property System Assessor's Report-2018-Current Year File RPS2211VO41L001
County of Suffolk S495 Exemption Impact Report Daterrime-912712018 14:38:22
Town of Southold Town Detail Report Total Assessed Value 121,876,989
SWIS Code-473889 Uniform Percentage 0.94
Equalized Total Assessed Value 12,965,637,128
Exemption Exemption Statutory Number of Total Equalized Value of Percent of Value
Code Name Authority Exemptions Exemptions Exempted
10100 SPEC DIST USED FOR PURPOSE EST RPTL 410 3 4,085,106 0.03
12100 NYS-GENERALLY RPTL 404(1) 59 350,217,234 2.70
13100 CO-GENERALLY RPTL 406(1) 109 73,332,447 057
13500 TOWN-GENERALLY RPTL 406(1) 218 56,376,064 0.43
13650 VG-GENERALLY RPTL 406(1) 1 255,319 0.00
13800 SCHOOL DISTRICT RPTL 408 14 317,255,319 2.45
13870 SPEC DIST USED FOR PURPOSE EST RPTL 410 26 16,255,319 0.13
13890 PUBLIC AUTHORITY-LOCAL RPTL 412 21 7,212,766 0.06
14100 USA-GENERALLY RPTL 400(1) 9 344,361,702 2.66
14110 USA-SPECIFIED USES STATE L 54 1 244,681 0.00
18020 MUNICIPAL INDUSTRIAL DEV AGENC RPTL 412-a 2 5,728,723 0.04
25110 NONPROF CORP-RELIG(CONST PRO RPTL 420-a 34 61,441,489 0.47
25120 NONPROF CORP-EDUCL(CONST PRO RPTL 420-a 2 3,542,553 0.03
25210 NONPROF CORP-HOSPITAL RPTL 420-a 1 829,787 0.01
25300 NONPROF CORP-SPECIFIED USES RPTL 420-b 152 162,742,021 1.26
26100 VETERANS ORGANIZATION RPTL452 2 3,574,468 0.03
26400 INC VOLUNTEER FIRE CO OR DEPT RPTL 464(2) 7 10,617,021 0.08
27350 PRIVATELY OWNED CEMETERY LAND RPTL446 20 5,085,106 0.04
28540 NOT-FOR-PROFIT HOUS CO-HOSTE RPTL 422 1 744,681 0.01
29350 TRUSTEES-HOSP, LIB,PLAYGROU RPTL 438 6 13,563,830 010
29500 PERFORMING ARTS BUILDING RPTL 427 1 707,447 001
33201 TAX SALE-COUNTY OWNED RPTL 406(5) 10 2,601,064 0.02
41101 VETS EX BASED ON ELIGIBLE FUND RPTL 458(1) 311 91,221,915 0.70
41120 ALT VET EX-WAR PERIOD-NON-COMB RPTL 458-a 556 34,715,213 0.27
41121 ALT VET EX-WAR PERIOD-NON-COMB RPTL 458-a 4 205,851 0.00
41130 ALT VET EX-WAR PERIOD-COMBAT RPTL 458-a 337 35,876,170 0.28
41140 ALT VET EX-WAR PERIOD-DISABILI RPTL 458-a 82 11,088,936 0.09
41141 ALT VET EX-WAR PERIOD-DISABILI RPTL 458-a 1 43,617 0.00
41161 COLD WAR VETERANS(15%) RPTL 458-b 115 6,608,723 0.05
41171 COLD WAR VETERANS(DISABLED) RPTL 458-b 6 559,574 000
Page 3 of 4
NYS-Real Property System Assessor's Report-2018-Current Year File RPS2211VO4/1-001
County of Suffolk S495 Exemption Impact Report Date/Time-9/27/2018 14:38:22
Town of Southold Town Detail Report Total Assessed Value 121,876,989
SWIS Code-473889
Uniform Percentage 0.94
Equalized Total Assessed Value 12,965,637,128
Exemption Exemption Statutory Number of Total Equalized Value of Percent of Value
Code Name Authority Exemptions Exemptions Exempted
41300 PARAPLEGIC VETS RPTL 458(3) 1 904,255 r 0.01
41400 CLERGY RPTL 460 20 3,670,213 003
41640 VOL.FIRE&AMBULANCE WORKERS RPTL 466-c,466-f,466 403 24,510,426 019
41700 AGRICULTURAL BUILDING RPTL 483 17 7,287,234 006
41720 AGRICULTURAL DISTRICT AG-MKTS L 305 350 103,787,234 0.80
41730 AGRIC LAND-INDIV NOT IN AG DIS AG MKTS L 306 46 14,521,277 Oil
41800 PERSONS AGE 65 OR OVER RPTL 467 265 63,507,340 049
41801 PERSONS AGE 65 OR OVER RPTL 467 23 4,562,660 0.04
41931 DISABILITIES AND LIMITED INCOM RPTL 459-c 8 2,042,553 0.02
47610 BUSINESS INVESTMENT PROPERTY P RPTL 485-b 2 891,489 0.01
49500 SOLAR OR WIND ENERGY SYSTEM RPTL 487 1 21,277 000
Total Exemptions Exclusive of
System Exemptions: 3,247 1,846,800,106 14.24
Total System Exemptions: 0 0 0.00
Totals: 3,247 1,846,800,106 14.24
Values have been equalized using the Uniform Percentage of Value. The Exempt amounts do not take into consideration,payments in lieu of taxes or other payments
for municipal services.
Amount,if any,attributable to payments in lieu of taxes:
Page 4 of 4