HomeMy WebLinkAboutAssessor's Report NYS-Real Property System Assessor's Report-2017-Current Year File RPS221/VO4/L001
County of Suffolk 5495 Exemption Impact Report Date/Time-9115/2017 11:53:38
Town of Greenport-4738 To Summary Total Assessed Value 127,343,070
Uniform Percentage 1.01
Equalized Total Assessed Value 12,608,224,752
Exemption Exemption Statutory Number of Total Equalized Value Percent of Value
Code Name Authority Exemptions of Exemptions Exempted
10100 SPEC DIST USED FOR PURPOSE ES- RPTL 410 3 3,801,980 0.03
12100 NYS-GENERALLY RPTL 404(1) 63 327,083,366 2.59
13100 CO-GENERALLY RPTL 406(1) ill 68,284,653 0.54
13500 TOWN-GENERALLY RPTL 406(1) 220 75,864,851 0.60
13650 VG-GENERALLY RPTL 406(1) 34 18,049,505 0.14
13800 SCHOOL DISTRICT RPTL 408 15 295,277,228 2.34
13870 SPEC DIST USED FOR PURPOSE ES- RPTL 410 26 15,128,713 0.12
13890 PUBLIC AUTHORITY-LOCAL RPTL 412 22 7,920,792 0.06
14100 USA-GENE LLY RPTL 400(1) 9 320,495,050 2.54
14110 USA-SPECIFIED USES STATE L 54 2 2,762,376 0.02
18020 MUNICIPAL INDUSTRIAL DEV AGENC RPTL 412-a 4 9,519,802 008
19950 MUNICIPAL RAILROAD RPTL 456 1 2,653,465 0.02
25110 NONPROF CORP-RELIG(CONST PR( RPTL 420-a 41 70,212,871 0.56
25120 NONPROF CORP-EDUCL(CONST PF RPTL 420-a 2 3,297,030 0.03
25210 NONPROF CORP-HOSPITAL RPTL 420-a 3 9,138,614 0.07
25300 NONPROF CORP-SPECIFIED USES RPTL 420-b 151 138,858,911 1.10
26100 VETERANS ORGANIZATION RPTL 452 5 7,623,762 0.06
26400 INC VOLUNTEER FIRE CO OR DEPT RPTL 464(2) 7 13,019,802 0.10
27350 PRIVATELY OWNED CEMETERY LAN[ RPTL 446 22 5,871,287 0.05
28540 NOT-FOR-PROFIT PIOUS CO-HOSTE RPTL 422 2 1,465,347 0.01
29350 TRUSTEES-HOSP, LIS,PLAYGROU RPTL 438 8 15,811,881 0.13
29500 PERFORMING ARTS BUILDING RPTL427 1 658,416 0.01
33201 TAX SALE-COUNTY OWNED RPTL 406(5) 15 2,455,446 0.02
41101 VETS EX BASED ON ELIGIBLE FUND RPTL 458(1) 363 99,809,505 0.79
41120 ALT VET EX-WAR PERIOD-NON-COMI RPTL 458-a 586 35,860,693 0.28
41121 ALT VET EX-WAR PERIOD-NON-COMI RPTL 458-a 4 202,871 0.00
41130 ALT VET EX-WAR PERIOD-COMBAT RPTL 458-a 376 39,435,347 0.31
Page 1 of 2
NYS-Real Property Systems Assessor's Report-2017-Current Year File RPS2211V041L001
County of Suffolk 5495 Exemption Impact Report Daterrime-9/15/2017 11:53:38
Town of Greenport-4738 Town Summary Total Assessed Value 127,343,070
Uniforms Percentage 1.01
Equalized Total Assessed Value 12,608,224,752
Exemption Exemption Statutory Number of Total Equalized Value Percent of Value
Code Name Authority Exemptions of Exemptions (Exempted
41131 ALT NET EX-WAR PERIOD-COMBAT RPTL 458-a 1 65,149 0.00
41140 ALT VET -WAR PERIOD-DISABILI RPTL 458-a 79 10,181,287 0.08
41141 ALT VET EX-WAR PERIOD-DISABILI RPTL 458-a 1 40,594 0.00
41161 COLD WAR VETERANS(15%) RPTL 458-b 113 6,376,040 0.05
41171 COLD WAR VETERANS(DISABLED) RPTL 458-b 4 353,465 0.00
41400 CLERGY RPTL 460 22 3,712,871 0.03
41640 VOL.FIRE&AMBULANCE WORKERS RPTL 466-c,466-f,466-j 431 24,041,089 0.19
41700 AGRICULTURAL BUILDING RPTL 483 20 7,237,624 0.06
41720 AGRICULTURAL DISTRICT AG-MKTS L 305 355 97,811,881 0.78
41730 AGRIC ND-IDIV NOT IN AG DIS AG MKTS L 306 43 14,178,218 0.11
41800 PERSONS AGE 65 OR OVER RPTL 467 303 64,060,297 0.51
41801 PERSONS AGE 65 OR OVER RPTL 467 25 3,518,416 0.03
41931 DISABILITIES AND LIMITED INCOM RPTL 459-c 12 2,718,218 0.02
42120 TEMPORARY GREENHOUSES RPTL 483-c 1 19,802 0.00
47610 BUSINESS INVESTMENT PROPERTY RPTL 485-b 2 1,051,485 0.01
49500 SOLAR OR WIND ENERGY SYSTEM RPTL 487 1 19,802 0.00
Total Exemptions Exclusive of
Systems Exemptions: 3,509 1,825,949,802 14,48
Total System Exemptions: 0 0 0,00
Totals: 3,509 1,825,949,802 14,48
Values have been �-
equalized using the Uniform Percentage of Value, The Exempt amounts do not take into consideration,payments in lieu of taxes or other payments
for municipal services.
Amount,if any,attributable to payments in lieu of taxes:
Page 2 of 2
NYS-Real Property System Assessor's Report-2017-Current Year File RPS2211V041L00l
County of Suffolk 5495 Exemption Impact Report Date[Time-9115/2017 11:53:38
Town of Greenport-4738 Town Detail Report Total Assessed Value 5,835,703
Village of Greenport Uniform Percentage 1.01
SWIS Code-473801
Equalized Total Assessed Value 577,792,376
Exemption Exemption Statutory Number of Total Equalized Value of Percent of Value
Code Name Authority Exemptions Exemptions Exern pted
12100 NYS-GENE LLY RPTL 404(1) 4 1,138,614 0.20
13100 CO-GENERALLY RPTL 406(1) 2 34,653 0.01
13500 TOWN-GENERALLY RPTL 406(1) 1 217,822 0.04
13650 VG-GENERALLY RPTL 406(1) 33 17,811,881 3.08
13800 SCHOOL DISTRICT RPTL 408 1 9,901 0.00
14110 USA-SPECIFIED USES STATE L 54 1 2,534,653 0,44
19950 MUNICIPAL RAILROAD RPTL 456 1 2,653,465 046
25110 NONPROF CORP-RELIG(CONST PRO RPTL 420-a 7 13,029,703 2.26
25210 NONPROF CORP-HOSPITAL RPTL 420-a 2 8,366,337 1.45
25300 NONPROF CORP-SPECIFIED USES RPTL 420-b 5 10,227,723 1.77
26100 VETERANS ORGANIZATION RPTL 452 1 3,188,119 0.55
26400 INC VOLUNTEER FIRE CO OR DEPT RPTL 464(2) 2 4,366,337 0.76
27350 PRIVATELY OWNED CEMETERY LAND RPTL 446 2 1,138,614 0.20
28540 NOT-FOR-PROFIT HODS CO-HOSTE RPTL 422 1 772,277 0.13
29350 TRUSTEES-HOSP, LIB, PLAYGROU RPTL 438 2 3,188,119 0,55
41101 VETS EX BASED ON ELIGIBLE FUND RPTL 458(1) 18 2,970,297 0.51
41120 ALT VET EX-WAR PERIOD-NON-COMB RPTL 458-a 21 1,020,099 0.18
41130 ALT VET EX-WAR PERIOD-COMBAT RPTL 458-a 20 1,620,198 0.28
41140 ALT VET EX-WAR PERIOD-DISABILI RPTL 458-a 1 23,762 0.00
41161 COLD WAR VETERANS(15%) RPTL 458-b 1 46,040 0 01
41400 CLERGY RPTL 460 1 148,515 0.03
41640 VOL.FIRE&AMBULANCE WORKERS RPTL 466-c,466-f,466-j 19 663,861 011
41800 PERSONS AGE 65 OR OVER RPTL 467 18 2,488,416 0.43
41801 PERSONS AGE 65 OR OVER RPTL 467 5 454,257 0.08
Page 1 of 4
NYS-Real Property System Assessor's Report-2017-Current Year File RPS2211VO4/L001
County of Suffolk 5495 Exemption Impact Report Date/Time-911512017 11:53:38
Town of Greenport-4738 Town Detail Report Total Assessed Value 5,835,703
Village of Greenport Uniform Percentage 1.01
SWIS Code-473801
Equalized Total Assessed Value 577,792,376
Exemption Exemption Statutory Number of Total Equalized Value of Percent of Value
Code Name Authority Exemptions Exemptions Exempted
41931 DISABILITIES AND LIMITED INCOM RPTL 459-c 2 321,782 0.06
Total Exemptions Exclusive of
System Exemptions: 171 78,435,446 13.58
Total System Exemptions: 0 0 0.00
Totals: 171 78,435,446 13.58
Values have been equalized using the Uniform Percentage of Value. The Exempt amounts do not take into consideration,payments in lieu of taxes or other payments
for municipal services. ............. ...............
Amount,if any,attributable to payments in lieu of taxes-.
Page 2 of 4
NYS-Real Property System Assessor's Report-2017-Current Year File RPS2211VO4/L001
County of Suffolk 5495 Exemption Impact Report Date/Time-9115/2017 11:53:38
Town of Southold Town Detail Report Total Assessed Value 121,507,367
SWIS Code-473889 Uniform Percentage 1.01
Equalized Total Assessed Value 12,030,432,376
Exemption Exemption Statutory Number of Total Equalized Value of Percent of Value
Code Name Authority Exemptions Exemptions Excimpted
10100 SPEC DIST USED FOR PURPOSE EST RPTL 410 3 3,801,980 0.03
12100 NYS-GENERALLY RPTL 404(1) 59 325,944,752 2.71
13100 CO-GENERALLY RPTL 406(1) 109 68,250,000 0.57
13500 TOWN-GENERALLY RPTL 406(1) 219 75,647,030 0.63
13650 VG-GENERALLY RPTL 406(1) 1 237,624 0.00
13800 SCHOOL DISTRICT RPTL 408 14 295,267,327 2.45
13870 SPEC DIST USED FOR PURPOSE EST RPTL 410 26 15,128,713 013
13890 PUBLIC AUTHORITY-LOCAL RPTL 412 22 7,920,792 0.07
14100 USA-GENE LLY RPTL 400(1) 9 320,495,050 2.66
14110 USA-SPECIFIED USES STATE L 54 1 227,723 0.00
18020 MUNICIPAL INDUSTRIAL DEV AGENC RPTL 412-a 4 9,519,802 0.08
25110 NONPROF CORP-RELIG(CONST PRO RPTL 420-a 34 57,183,168 0.48
25120 NONPROF CORP-EDUCL(CONST PRO RPTL 420-a 2 3,297,030 0.03
25210 NONPROF CORP-HOSPITAL RPTL 420-a 1 772,277 0.01
25300 NONPROF CORP-SPECIFIED USES RPTL 420-b 146 128,631,188 1.07
26100 VETERANS ORGANIZATION RPTL 452 4 4,435,644 0.04
26400 INC VOLUNTEER FIRE CO OR DEPT RPTL 464(2) 5 8,653,465 0.07
27350 PRIVATELY OWNED CEMETERY LAND RPTL 446 20 4,732,673 0.04
28540 NOT-FOR-PROFIT NOUS CO-HOSTE RPTL 422 1 693,069 0.01
29350 TRUSTEES-HOSP,LIB, PLAYGROU RPTL 438 6 12,623,762 0.10
29500 PERFORMING ARTS BUILDING RPTL 427 1 658,416 0.01
33201 TAX SALE-COUNTY OWNED RPTL 406(5) 15 2,455,446 0.02
41101 VETS EX BASED ON ELIGIBLE FUND RPTL 458(1) 345 96,839,208 0.80
41120 ALT VET EX-WAR PERIOD-NON-COMB RPTL 458-a 565 34,840,594 0.29
41121 ALT VET EX-WAR PERIOD-NON-COMB RPTL 458-a 4 202,871 0.00
41130 ALT VET EX-WAR PERIOD-COMBAT RPTL 458-a 356 37,815,149 0.31
41131 ALT VET EX-WAR PERIOD-COMBAT RPTL 458-a 1 65,149 0.00
41140 ALT VET EX-WAR PERIOD-DISABILI RPTL 458-a 78 10,157,525 0.08
41141 ALT VET EX-WAR PERIOD-DISABI LI RPTL 458-a 1 40,594 0.00
41161 COLD WAR VETERANS(15%) RPTL 458-b 112 6,330,000 0.05
Page 3 of 4
NYS-Real Property System Assessor's Report-2017-Current Year File RPS2211V041L00l
County of Suffolk 5495 Exemption Impact Report Date/Time-9/1512017 11:53:38
Town of Southold Town Detail Report Total Assessed Value 121,507,367
SWIS Code-473889 Uniform Percentage 1.01
Equalized Total Assessed Value 12,030,432,376
Exemption Exemption Statutory Number of Total Equalized Value of Percent of Value
Code Name Authority Exemptions Exemptions Exempted
41171 COLD WAR VETERANS(DISABLED) RPTL 458-b 4 353,465 0.00
41400 CLERGY RPTL 460 21 3,564,356 0.03
41640 VOL. FIRE&AMBULANCE WORKERS RPTL 466-c,466-f,466-j 412 23,377,228 0.19
41700 AGRICULTURAL BUILDING RPTL 483 20 7,237,624 0.06
41720 AGRICULTURAL DISTRICT AG-MKTS L 305 355 97,811,881 0.81
41730 AGRIC LAND-INDIV NOT IN AG DIS AG MKTS L 306 43 14,178,218 0.12
41800 PERSONS AGE 65 OR OVER RPTL467 285 61,571,881 0.51
41801 PERSONS AGE 65 OR OVER RPTL 467 20 3,064,158 0.03
41931 DISABILITIES AND LIMITED INCOM RPTL 459-c 10 2,396,436 0.02
42120 TEMPORARY GREENHOUSES RPTL 483-c 1 19,802 0.00
47610 BUSINESS INVESTMENT PROPERTY P RPTL 485-b 2 1,051,485 0.01
49500 SOLAR OR WIND ENERGY SYSTEM RPTL 487 1 19,802 0.00
Total Exemptions Exclusive of
System Exemptions: 3,338 1,747,614,356 14.53
Total System Exemptions: 0 0 0.00
Totals: 3,338 1,747,514,356 14.53
Values have been equalized using the Uniform Percentage of Value. The Exempt amounts do not take into consideration,payments in lieu of taxes or other payments
for municipal services. . ........ ..................
Amount,if any,attributable to payments in lieu of taxes.,
Page 4 of 4