HomeMy WebLinkAbout2014 NYSDOT Geocode
o-19 G
Copy Geocode from Road
NEW YORK STATE Listings
DEPARTMENT OF TRANSPORTATION
ANNUAL CERTIFICATION OF LOCAL HIGHWAY MILEAGE
, I
1111
Town of SOUTHOLD
County
SUFFOLK
City
_Village County
Attached is the highway listing updated for the calendar year 2014 with indicated changes reflecting
corrections, additions and deletions including a description (name or number) of the highways owned
by this jurisdiction. To permit coformance with Subdivisions 13 and 15 of section 10 of the Highway
Law and with the Transportation Systems Assistance and Financing Act of 1981, as amended, which
created the Consolidated Local Street and Highway Improvement Program (CHIPS), I hereby certify
that I have reviewed, and updated where necessary, the local highway inventory information
contained in this listing, and that it is an accurate representation of such information.
Total centerline miles(xxxx.xx)of roads 12/05/14
owned by this jurisdiction Signature Date
201 , 0 SUPERINTENDENT OF HIGHWAYS
Title
Total lane miles(xxxx.xx)of roads owned
by this jurisdiction VINCENT ORLANDO
402. 0 (631 ) 7(05 3114 0
Local Contact Person(Print or Type) Telephone Number
Vincent.Orlando@Town. Southold.ny.us
E-Mail Address
/ CHECK ONE
`N No changes to listing NYSDOT Regional Review by
_Minor changes,no mileage change
_Mileage changes,additions or —.. . --
deletions;Map(s)and resolution(s)needed (Please print name or initials)
for new roads
Date
VINCENT M. ORLANDO Tel.(631) 765-3140
Superintendent rye (631) 734-5211
Fax(631) 765-1750
r.naxn xit���
Highway Department
Town of Southold
275 Peconic Lane • P.O. Box 178 • Peconic, N.Y. 11958-0178
December 5� 2014
NYS Department of Transportation
State Office Building, Room 5A-16
250 Veterans Memorial Highway
Hauppauge, New York 11788-5518
Attention of: Brian Kralj, Planning Department
RE: 2014 ANNUAL REPORT OF LOCAL HIGHWAY
INVENTORY REPORT FOR 2014 LHI MILEAGE UPDATE &
CERTIFICATION
Dear Mr. Kralj:
Enclosed please find the following:
1 . Original signed "Annual Certification of Local Highway Mileage"
indicating total centerline miles of roads owned by the Town of
Southold which notes "No Changes to Listings" in the lower left
corner of the form.
2. Please note that. this vear. there are no additions notated
thereon. Therefore, separate templates for each additional
road/official resolution and sketch or map of the new road
sections are not enclosed.
3. The original road inventory listing.
Thank you for your attention to the above.
Very tr _ y your
Vincent M. Orlando
Superintendent of Highways
NYSDOT Geocode
Copy Geocode from Road
NEW YORK STATE Listings
DEPARTMENT OF TRANSPORTATION
ANNUAL CERTIFICATION OF LOCAL HIGHWAY MILEAGE
_y Town of SOUTHOLD
County
SUFFOLK
City
_Village County
Attached is the highway listing updated for the calendar year 2014 with indicated changes reflecting
corrections, additions and deletions including a description (name or number) of the highways owned
by this jurisdiction. To permit coformance with Subdivisions 13 and 15 of section 10 of the Highway
Law and with the Transportation Systems Assistance and Financing Act of 1981, as amended, which
created the Consolidated Local Street and Highway Improvement Program (CHIPS), I hereby certify
that I have reviewed, and updated where necessary, the local highway inventory information
contained in this listing, and that it is an accurate re resentation of such information.
12./05/14
Total centerline miles(xxxx.xx)of roads ............... ....... .....
owned by this jurisdiction Signature Date
201 . . 0 SUPERINTENDENT OF HIGHWAYS
Title
Total lane miles(xxxx.xx)of roads owned
by this jurisdiction VINCENT ORLANDO
402. o (631 ) '7(05 31L40
Local Contact Person(Print or Type) Telephone Number
Vincent.Orlando@Town. Southold. ny.us
E-Mail Address
/ CHECK ONE
No changes to listing NYSDOT Regional Review by
_Minor changes,no mileage change
Mileage changes,additions or ... ._...... .............
deletions; Map(s)and resolution(s)needed (Please print name or initials)
for new roads
Date
New York State Department of Transportation Page- 159 of 1383
Local Roads Listing 8/14/14
Municipality: Town of Southold ---e®code:
Suffolk County 0790
NYSi 6T Region: 10
Jurisdiction: Town
State County DIV No.of One Pvt Pvt Shldr Med Med Func
DOT ID Route Road# Road/Street Name Start of Section End of Section Beg MP End MP Length Hwy Lanes Way Type Width Width Type Wdth Class NHS
253109 7TH ST 0.00 0.11 0.11 2 A 30 1 None 19
253110 7TH ST 0.00 0.11 0.11 2 A 16 3 None 19
253111 BTH ST 0.00 0.10 0.10 2 A 16 3 None 19
253112 9TH ST PIPES CV RR 0.00 0.11 0.11 2 A 18 2 None 19
253112 9TH ST RR FRONT ST S 0.11 0.26 0.15 2 A 18 2 None 19
253113 AIRWAY DRIVE 0.00 0.05 0.05 2 U 10 1 None 19
253113 AIRWAY DRIVE 0.05 0.17 0.12 2 A 16 2 None 19
253114 ALBACORE DR BLUE MARLIN DR 0.00 0.17 0.17 2 A 34 16 None 19
253114 ALBACORE DR NY 25 0.17 0.20 0.03 1 Y A 34 16 None 19
253115 ALBERTSON LA NY 25 CR 48 0.00 0.83 0.83 2 A 21 8 None 17
253116 ALBO DRIVE 0.00 0.38 0.38 2 A 20 2 None 19
253117 ALDRICH LANE FRANKLINVILLE R SOUND AVE 0.00 1.38 1.38 2 A 17 4 None 16
253118 ALPINEAVE 0.00 0.13 0.13 2 A 13 2 None 9
253119 ALVAHS LA NY 25 RR 0.00 0.98 0.98 2 A 20 2 None 17
253119 ALVAHS LA RR CR 48 0.98 1.14 0.16 2 A 20 2 None 17
253119 ALVAHS LA CR 48 OREGON RD 1.14 1.90 0.76 2 A 20 2 None 17
253120 ANCHOR LANE 0.00 0.39 0.39 2 A 32 5 None 19
253121 ANGLERS RD 0.00 0.09 0.09 2 A 20 2 None 19
253122 APPLE COURT 0.00 0.06 0.06 2 A 24 26 None 19
253123 AQUAVIEW AVE 0.00 0.27 0.27 2 A 18 1 None 17
253124 ATHOL-CRESCENT 0.00 0.10 0.10 2 A 20 2 None 9
253126 AUGUST LANE KERWIN BLVD END 0.00 0.40 0.40 2 A 36 5 None 19
253125 AVE B 0.00 0.15 0.15 2 A 13 5 None 9
253127 AZALEA RD 0.00 0.10 0.10 2 A 22 2 None 19
253128 BAILEY AVE 0.00 0.19 0.19 2 A 30 1 None 19
253129 BAILIE BEACH RD 0.00 0.42 0.42 2 A 16 3 None 19
253130 BAY AVE NY 25 PECONIC BAY BLV 0.00 0.60 0.60 2 A 21 3 None 17
253130 BAY AVE PECONIC BAY BLV END 0.60 0.67 0.07 2 A 21 3 None 19
253132 BAY AVE NY25 RABBIT LA 0.00 0.49 0.49 2 A 18 3 None 19
253136 BAY BERRY RD 0.00 0.20 0.20 2 A 20 2 None 19
261751 BAY BERRY RD 0.00 0.02 0.02 1 A 10 6 None 19
253139 BAY HOME RD 0.00 0.26 0.26 2 A 18 6 None 19
253133 BAY RD 0.00 0.10 0.10 2 A 23 3 None 19
253134 BAY RD 0.00 0.03 0.03 2 A 18 2 None 19
253085 BAY SHORE RD KERWIN BLVD END 0.00 0.82 0.82 2 A 20 8 None 17
253140 BAY VIEW AVE W MILL RD END 0.00 0.39 0.39 2 A 22 4 None 19
New York State DepartlFient of Transportation Page z60 of 1383
Local Roads Listing 8/14/14
Municipality: Town of Southold Geocode: 0790
Suffolk County NYSDOT Region: 10
Jurisdiction Town
State County DIV No.of One Pvt Pvt Shldr Med Med Func
DOT ID Route Road# Road/Street Name Start of Section End of Section Beg MP End MP Length Hw v Lanes Way Type Width Width TvoeWidth Class NHS
253141 BAY VIEW AVE 0.00 0.45 0.45 2 A 20 6 None 19
253135 BAYBERRY LANE 0.00 0.17 0.17 2 A 36 14 None 19
253137 BAYER ROAD 0.00 0.23 0.23 2 A 17 4 None 19
253138 BAYHAVEN LANE 0.00 0.34 0.34 2 A 22 2 None 19
253142 BAYWATER AVE S HARBOR RD MAIN BAYVIEW 0.00 0.15 0.15 2 A 12 5 None 16
253143 BEACH AVE 0.00 0.60 0.60 2 A 17 4 None 9
253144 BEACH ROAD 0.00 0.23 0.23 2 A 18 4 None 19
253145 BEACHWOOD LA 0.00 0.15 0.15 2 A 22 6 None 19
253146 BECKWITH AVE 0.00 0.09 0.09 2 A 29 1 None 19
253147 BEEBE DRIVE 0.00 0.08 0.08 2 A 22 2 None 19
253148 BELL HILL AVE EQUESTRIAN AVE FOX AVE 0.00 0.23 0.23 2 A 18 5 None 9
253149 BENNETT RD EXT 0.00 0.05 0.05 2 A 28 2 None 19
253150 BENNETTS LANE 0.00 0.07 0.07 2 A 22 4 None 19
253150 BENNETTS LANE 0.07 0.15 0.08 2 A 22 8 None 19
253151 BENNETTS POND L WESTPHALIAAVE DEAD END 0.00 0.18 0.18 2 A 32 9 None 19
253152 BERGEN AVE 0.00 1.18 1.18 2 A 17 3 None 19
253153 BETTS ST 0.00 0.14 0.14 2 A 21 2 None 19
253154 BIRCH RD 0.00 0.14 0.14 2 A 20 2 None 19
253155 BLOSSOM BEND 0.00 0.19 0.19 2 A 22 2 None 19
253156 BLOSSOM LA 0.00 0.03 0.03 2 A 24 26 None 19
253157 BLUE MARLIN DR 0.00 0.26 0.26 2 A 34 16 None 19
253158 BOISSEAU AVE MAIN RD S CR 48 0.00 0.75 0.75 2 A 28 6 None 17
253159 BOOTH PL 0.00 0.05 0.05 2 A 30 3 None 19
253160 BOWERY LA 0.00 0.67 0.67 2 A 22 3 None 19
253161 BRAY AVE 0.00 0.59 0.59 2 A 22 2 None 17
253367 BREAKWATER RD W MILL RD 0.00 0.75 0.75 2 A 30 8 None 17
253367 BREAKWATER RD NAUGLES DR 0.75 0.92 0.17 2 A 30 2 None 17
253367 BREAKWATER RD NAUGLES DR END 0.92 1.18 0.26 2 A 30 2 None 19
253162 BREITSTADT CT 0.00 0.08 0.08 2 A 22 2 None 19
253163 BRIDGE LANE 0.00 0.12 0.12 2 A 20 4 None 19
253164 BRIDGE LANE NY 25 OREGON RD 0.00 1.77 1.77 2 A 20 3 None 17
253164 BRIDGE LANE OREGON RD CASTLE HILL 1.77 1.95 0.18 2 A 20 3 None 19
261754 BRIDGE LANE 0.00 0.02 0.02 2 A 10 8 None 19
253165 BRIDLE CT 0.00 0.04 0.04 2 A 36 7 None 19
253166 BRIDLE LANE 0.00 0.16 0.16 2 A 36 7 None 19
253167 BRIGANTINE DR 0.00 0.51 0.51 2 A 32 5 None 19
New York State Departwent of Transportation Page ,261 of 1383
Local Roads Listing 8/14/14
Municipality: Town of Southold Geocode: 0790
Suffolk County NYSDOT Region: 10
Jurisdiction: Town
State County DIV No.of One Pvt Pvt Shldr Med Med Func
DOT ID Route Road# Road/Street Name Start of Section End of Section Beg MP End MP Length Hwv Lanes Way Type Width Width Type Width Class NHS
261755 BROADWATERS DR DEAD END BAY AVE 0.00 0.16 0.16 2 A 20 3 None 19
261756 BROADWATERS RD HAYWATERS RD VANSTON RD 0.00 0.48 0.48 2 A 20 3 None 19
253166 BROOK LA 0.00 0.08 0.08 2 A 28 25 None 19
253169 BROWER ROAD 0.00 0.19 0.19 2 A 21 3 None 19
253170 BROWN ST 0.00 0.13 0.13 2 A 16 4 None 19
253171 BUDDS POND RD 0.00 0.19 0.19 2 A 24 5 None 19
253172 BUNGALOW LANE 0.00 0.34 0.34 2 A 20 2 None 19
276219 BURGANDY CT DEAD END CHABLIS PATH 0.00 0.09 0.09 2 A 26 None 19
263394 CAIOLA CT INLET POND RD CUL DE SAC 0.00 0.04 0.04 2 A 24 13 None 19
253173 CALVES NECK RD 0.00 0.56 0.56 2 A 20 5 None 19
253175 CAPTAIN KIDD DR 0.00 0.39 0.39 2 A 20 3 None 19
253174 CARDINAL DRIVE 0.00 0.33 0.33 2 A 22 2 None 19
253176 CARRINGTON RD 0.00 0.25 0.25 2 A 28 2 None 19
253177 CARROLL AVE PECONIC LA CR 48 CT 0.00 0.42 0.42 2 A 20 5 None 19
253178 CASES LA 0.00 0.28 0.28 2 A 16 4 None 19
253179 CASES LA EXT 0.00 0.12 0.12 2 A 36 14 None 19
253183 CEDAR BEACH RD PARADISE POINT 0.00 0.37 0.37 2 A 20 6 None 17
253183 CEDAR BEACH RD PARADISE POINT 0.37 0.52 0.15 2 A 16 4 None 19
253180 CEDAR DR 0.00 0.53 0.53 2 A 20 4 None 19
253181 CEDAR DR 0.00 0.11 0.11 2 A 18 8 None 17
253181 CEDAR DR 0.11 0.22 0.11 2 A 18 1 None 17
253184 CEDAR DR MAIN BAYVIEW RD N BAYVIEW RD EX 0.00 0.24 0.24 2 A 28 11 None 17
253185 CEDAR DR S 0.00 0.27 0.27 2 A 28 11 None 19
253186 CEDAR FIELDS DR 0.00 0.37 0.37 2 A 28 2 None 19
253182 CEDAR ROAD 0.00 0.17 0.17 2 A 16 3 None 19
253187 CENTER ST 0.00 0.16 0.16 2 A 20 2 None 19
253188 CENTRAL AVE 0.00 0.48 0.46 2 A 20 4 None 9
253188 CENTRAL AVE 0.48 0.89 0.41 2 A 14 4 None 9
253189 CENTRAL DR 0.00 0.42 0.42 2 A 20 3 None 19
261757 CENTRAL DR 0.00 0.02 0.02 1 A 10 1 None 19
278218 CHABLIS PATH DEAD END SOUND VIEW AVE 0.00 0.32 0.32 2 A 28 None 19
253190 CHAMPLIN PL 0.00 0.38 0.3B 2 A 30 1 None 19
253191 CHAPEL LA 0.00 0.39 0.39 2 A 18 3 None 17
278220 CHARDONNAY DR CHABLIS PATH DEAD END 0.00 0.08 0.08 2 A 28 None 19
253192 CHESTNUT RD 0.00 0.22 0.22 2 A 20 2 None 19
253193 CHRISTOPHER ST 0.00 0.08 0.08 2 A 21 4 None 19
New York State Department of Transportation Page 1262 of 1383
Local Roads Listing 8/14/14
Municipality: Town of Southold Geocode: 0790
Suffolk County NYSDOT Region: 10
Jurisdiction: Town
State County DIV No.of One Pvt Pvt Shldr Med Med Func
DOT ID Route Road# Road/Street Name Start of Section End of Section Bea MP End MP Length Hw v Lanes Way Type Width Width Type Width Class_ NHS
253194 CINDY LANE 0.00 0.09 0.09 2 A 18 4 None 19
253195 CLARK RD 0.00 0.20 0.20 2 A 18 2 None 19
253196 CLEARVIEW AVE 0.00 0.46 0.46 2 A 22 2 None 19
253197 CLEARVIEW AVE W 0.00 0.12 0.12 2 A 22 8 None 19
253199 CLEAVES PT RD 0.00 0.04 0.04 2 A 22 8 None 19
253200 COLONIAL ROAD 0.00 0.10 0.10 2 A 22 2 None 19
253201 COLONY RD 0.00 0.28 0.28 2 A 20 6 None 19
253202 COLUMBIA ROAD EDS ROAD LIBERTY LA 0.00 0.11 0.11 2 A 22 2 None 19
277119 COMMERCE DR CUL-DE-SAC CUL-DE-SAC 0.00 0.27 0.27 2 O 30 19
253203 CONDOR CT 0.00 0.10 0.10 2 A 28 2 None 19
277118 CORPORATE RD DEPOT LA END 0.00 0.15 0.15 2 0 30 19
253204 CORWIN ST 0.00 0.14 0.14 2 A 18 3 None 19
253205 COTTAGE PL 0.00 0.09 0.09 2 A 20 1 None 19
277120 COTTAGE WAY CUL-DE-SAC SOUND AVE 0.00 0.20 0.20 2 O 24 19
253198 COUNTRY CLUB DR 0.00 0.45 0.45 2 A 35 8 None 19
253206 COX LA NY 25 RR 0.00 0.71 0.71 2 A 20 4 None 16
253206 COX LA RR CR 48 0.71 1.10 0.39 2 A 20 4 None 16
253206 COX LA CR 48 OREGON RD 1.10 1.74 0.64 2 A 20 4 None 19
253207 COX NECK RD BREAKWATER RD 0.00 0.79 0.79 2 A 20 6 None 16
253208 CRESENTAVE 0.00 0.11 0.11 2 A 17 4 None 9
253208 CRESENTAVE 0.11 0.25 0.14 2 A 15 1 None 9
253208 CRESENTAVE 0.25 0.32 0.07 2 A 11 1 None 9
253208 CRESENTAVE 0.32 0.73 0.41 2 U 10 1 None 9
253209 CRESENTAVE 0.00 0.46 0.46 2 A 19 3 None 19
253210 CRITTENS LA 0.00 0.29 0.29 2 A 22 4 None 19
261758 CRITTENS LA 0.00 0.01 0.01 2 A 15 1 None 19
261759 CROWN LAND LA MAIN RD SPUR RD 0.00 0.41 0.41 2 A 35 8 None 19
261759 CROWN LAND LA SPUR RD HIGHLAND RD 0.41 0.52 0.11 2 A 36 7 None 19
253211 CUSTER AVE 0.00 0.37 0.37 2 A 22 2 None 19
253212 DAISY RD 0.00 0.18 0.18 2 A 22 2 None 19
253213 DAYTON RD 0.00 0.08 0.08 2 A 19 5 None 19
253214 DEEP HOLE DR 0.00 0.93 0.93 2 A 20 3 None 19
253215 DEER DRIVE 0.00 0.12 0.12 2 A 18 3 None 19
278222 DEER RUN N BAY VIEW RD CIRCLE 0.00 0.12 0.12 2 A 24 None 19
253216 DELMAR DRIVE 0.00 0.75 0.75 2 A 34 5 None 19
253217 DEPOT LANE OREGON RD 0.00 1.11 1.11 2 C 20 4 None 16
New York State Depart iient of Transportation Page 1263 of 1383
Local Roads Listing 8/14/14
Municipality: Town of Southold Geocode: 0790
Suffolk County NYSDOT Region: 10
Jurisdiction; Town
State County DIV No.of One Pvt Pvt Shldr Med Med Func
DOT ID Route Road# Road/Street Name Start of Section End of Section Bea MP End MP Length Hwv Lanes Way Type Width Width Tvpe Width Class NHS
253217 DEPOT LANE NY 25 1.11 1.92 0.81 2 A 22 2 None 16
253218 DICKS POINT AVE 0.00 0.15 0.15 2 A 25 2 None 19
253220 DOGWOOD LA 0.00 0.16 0.16 2 A 20 2 None 19
253219 DOGWOOD LANE 0.00 0.12 0.12 2 A 22 2 None 19
253221 DOLPHIN DR 0.00 0.12 0.12 2 A 34 16 None 19
253222 DONNA DRIVE 0.00 0.30 0.30 2 A 34 5 None 19
253223 DOUGLAS RD HARBOR RD KING ST 0.00 0.22 0.22 2 A 16 6 None 19
253224 DUCK POND RD 0.00 0.73 0.73 2 A 18 3 None 19
253225 EAGLE NEST CT 0.00 0.16 0.16 2 A 28 3 None 19
253228 EAST GILLETTE D 0.00 0.42 0.42 2 A 22 6 None 19
253229 EAST LEGION AVE 0.00 0.16 0.16 2 A 20 4 None 19
253227 EAST RD 0.00 0.09 0.09 2 A 22 3 None 19
253226 EAST ROAD 0.00 0.21 0.21 2 A 20 2 None 19
253244 EASTWARD CT 0.00 0.12 0.12 2 A 36 7 None 19
253230 EASTWOOD DR 0.00 0.34 0.34 2 A 22 2 None 19
253231 EDS ROAD 0.00 0.13 0.13 2 A 22 2 None 19
253232 ELIJAHS LA NY25 RR 0.00 0.73 0.73 2 A 20 3 None 17
253232 ELIJAHS LA RR CR48 0.73 0.92 0.19 2 A 20 3 None 17
253232 ELIJAHS LA CR48 OREGON DR 0.92 1.65 0.73 2 A 20 3 None 17
253233 EMMA DRIVE 0.00 0.06 0.06 2 A 34 5 None 19
253234 EQUESTRIAN AVE 0.00 0.63 0.63 2 A 24 4 None 9
261760 EQUESTRIAN AVE 0.00 0.04 0.04 2 A 24 4 None 19
253235 ESPLANADE 0.00 0.31 0.31 2 A 28 25 None 19
253236 ETTRICK AVE 0.00 0.18 0.18 2 A 18 3 None 9
253237 EUGENE ROAD 0.00 0.72 0.72 2 A 20 3 None 17
253238 EVERGREEN DRIVE DEPOT LA DEAD END 0.00 0.34 0.34 2 A 24 3 None 19
253239 FACTORY AVE MAIN RD S SOUND AVE 0.00 0.34 0.34 2 A 20 4 None 19
253240 FAIRWAY DR 0.00 0.60 0.60 2 A 36 14 None 19
253241 FANNING RD 0.00 0.26 0.26 2 A 20 2 None 19
253245 FARMVUE RD SOUND AVE END 0.00 0.31 0.31 2 A 28 0 None 19
253242 FIFTH ST 0.00 0.05 0.05 2 U 10 8 None 19
253242 FIFTH ST 0.05 0.12 0.07 2 A 19 6 None 19
253246 FIRST ST 0.00 0.03 0.03 2 A 30 8 None 19
253246 FIRST ST 0.03 0.11 0.08 2 A 22 6 None 19
253246 FIRST ST 0.11 0.24 0.13 2 A 22 8 None 19
253247 FIRST ST 0.00 0.08 0.08 2 A 20 4 None 19
New York State Depart cent of Transportation Page,L64 of 1383
Local Roads Listing 8/14/14
Municipality: Town of Southold Geocode: 0790
Suffolk County NYSDOT Region: 10
Jurisdiction: Town
State County DIV No.of One Pvt Pvt Shldr Med Med Func
DOT ID Route Road# Road/Street Name Start of Section End of Section Bea MP End MP Length Hwv Lanes Way Type Width Width Tvoe Width Class NHS
253248 FLEETWOOD RD 0.00 0.35 0.35 2 A 17 3 None 19
253249 FLETCHER ST 0.00 0.05 0.05 2 A 20 1 None 19
253250 FLINT ST 0.00 0.12 0.12 2 A 34 16 None 19
253251 FOUNDERS PATH 0.00 0.35 0.35 2 A 24 1 None 19
253243 FOUR WINDS CT 0.00 0.13 0.13 2 A 28 25 None 19
253252 FOURTH ST 0.00 0.04 0.04 2 A 14 2 None 19
253252 FOURTH ST 0.04 0.26 0.22 2 A 18 6 None 19
253252 FOURTH ST 0.26 0.32 0.06 2 U 10 1 None 19
253253 FOX AVE EQUESTRIAN AVE CRESCENTAVE 0.00 0.74 0.74 2 A 18 2 None 19
253253 FOX AVE CRESCENTAVE CRESCENTAVE 0.74 0.82 0.08 2 A 30 2 None 9
253253 FOX AVE CRESCENTAVE CENTRALAVE 0.82 1.00 0.18 2 A 18 4 None 9
261761 FOX AVE 0.00 0.01 0.01 2 A 15 1 None 19
253255 FRANKLINVILLE R SR 25 ALDRICH LN 0.00 0.17 0.17 2 A 36 7 None 16
253448 FRANKLINVILLE R NY 25 NY 25 0.00 0.26 0.26 2 C 24 8 None 19
253254 FREEMAN ROAD 0.00 0.10 0.10 2 A 18 2 None 19
253256 GABRIELLA COURT RACHELS ROAD END 0.00 0.28 0.28 2 A 28 5 None 19
253257 GAGENS LANDING 0.00 0.04 0.04 2 A 12 8 None 19
253257 GAGENS LANDING 0.04 0.28 0.24 2 A 21 6 None 19
253258 GARDEN CT 0.00 0.07 0.07 2 A 36 14 None 19
253259 GARDINERS LANE 0.00 0.23 0.23 2 A 22 8 None 19
253260 GEORGE ROAD O.DO 0.19 0.19 2 A 13 4 None 19
253261 GILBERT STREET 0.00 0.06 0.06 2 A 28 1 None 19
253262 GILLETTE DR NY 25 CLEAVES PT RD 0.00 0.56 0.56 2 A 22 8 None 19
253263 GIN LANE 0.00 0.34 0.34 2 A 22 2 None 19
253264 GINA STREET 0.00 0.14 0.14 2 A 34 5 None 19
253265 GLEN CT 0.00 0.09 0.09 2 A 22 2 None 19
253266 GLENN RD 0.00 0.53 0.53 2 A 23 27 None 19
253267 GLENWOOD RD 0.00 0.14 0.14 2 A 21 2 None 19
253268 GLOVER ST 0.00 0.08 0.08 2 A 20 5 None 19
253270 GOLD SPUR ST 0.00 0.14 0.14 2 A 35 7 None 19
253269 GOLDIN AVE 0.00 0.09 0.09 2 A 22 4 None 19
253271 GRAND AVE WICKHAM E MILL RD 0.00 0.95 0.95 2 A 20 3 None 17
278012 GRAND AVE GRAND AVE END 0.00 0.26 0.26 2 A 18 19
253272 GRANGE RD 0.00 0.21 0.21 2 A 22 2 None 19
253273 GRANGE RD EXT 0.00 0.03 0.03 2 A 20 15 None 19
253274 GRATHWOHL RD 0.00 0.38 0.38 2 A 20 4 None 19
New York State Departlnent of Transportation Page z65 of 1383
Local Roads Listing 8/14/14
Municipality: Town of Southold Geocode: 0790
Suffolk County NYSDOT Region: 10
Jurisdiction: Town
State County DIV No.of One Pvt Pvt Shldr Med Med Func
DOT ID Route Road# Road/Street Name Start of Section End of Section Bea MP End MP Length Hwv Lanes Way Type Width Width Type Width Class NHS
253274 GRATHWOHL RD 0.38 0.83 0.45 2 A 16 4 None 19
253275 GREAT POND WAY 0.00 0.06 0.06 2 A 24 6 None 19
253276 GREEN HILL RD 0.00 0.32 0.32 2 A 34 0 None 19
253277 GREEN WAY 0.00 0.09 0.09 2 A 36 14 None 19
253278 GREENWOOD RD 0.00 0.15 0.15 2 A 28 4 None 9
253279 GRETON CT 0.00 0.21 0.21 2 A 36 14 None 19
253280 GRIGONIS PATH JERRICK LA HARPER RD W 0.00 0.13 0.13 2 A 34 5 None 19
253281 GRISSOM LANE 0.00 0.11 0.11 2 A 35 8 None 19
253262 GRISWOLD ST 0.00 0.06 0.06 2 A 20 4 None 19
253283 GROVE RD 0.00 0.14 0.14 2 A 18 4 None 19
253284 GULL POND LA 0.00 0.39 0.39 2 A 22 1 None 19
263389 GUS DR CUL DE SAC SHIPYARD LA 0.00 0.13 0.13 2 A 24 13 None 19
253285 HALYOKE DR 0.00 0.18 0.18 2 A 10 3 None 19
261762 HALYOKE DR 0.00 0.01 0.01 2 A 10 1 None 19
261763 HALYOKE DR 0.00 0.01 0.01 2 A 10 1 None 19
253286 HAMILTON AVE 0.00 0.10 0.10 2 A 20 2 None 19
253287 HAMILTON AVE 0.00 0.14 0.14 2 A 19 2 None 19
253288 HARBOR LANE EAST CREEK 0.00 0.20 0.20 2 C 16 4 None 19
253288 HARBOR LANE NY 25 0.20 0.60 0.40 2 C 24 4 None 19
253289 HARBOR LIGHTS D 0.00 0.15 0.15 2 A 32 None 19
253290 HARBOR RIVER LA 0.00 0.08 0.08 2 A 30 6 None 19
253291 HARBOR VIEW RD 0.00 0.30 0.30 2 A 14 2 None 19
253292 HARPER RD 0.00 0.11 0.11 2 A 22 2 None 19
253293 HARPER RD W 0.00 0.10 0.10 2 A 34 5 None 19
253294 HARVEST LA ALDRICH LA 0.00 0.24 0.24 2 A 28 0 None 19
253295 HAYWATERS DRIVE 0.00 0.14 0.14 2 A 20 3 None 19
253296 HAYWATERS ROAD 0.00 0.83 0.83 2 A 24 2 None 19
253297 HEALING ROAD 0.00 0.41 0.41 2 A 20 9 None 19
253298 HEATHER PLACE 0.00 0.08 0.08 2 A 35 8 None 19
253299 HEATHULIE ST-HA 0.00 0.30 0.30 2 A 17 4 None 9
253299 HEATHULIE ST-HA 0.30 0.39 0.09 2 A 24 0 None 9
253300 HEDGE STREET 0.00 0.14 0.14 2 A 20 1 None 9
253301 HENRYS LA 0.00 0.41 0.41 2 A 22 2 None 19
253302 HIAWATHAS PATH 0.00 0.24 0.24 2 A 26 1 None 19
253302 HIAWATHAS PATH 0.24 0.40 0.16 2 A 26 4 None 19
253303 HICKORY DRIVE 0.00 0.05 0.05 2 A 20 4 None 19
New York State Deparb tent of Transportation Page ,266 of 1383
Local Roads Listing 8/14/14
Municipality: Town of Southold Geocode: 0790
Suffolk County NYSDOT Region: 10
Jurisdiction: Town
State County DIV No.of One Pvt Pvt Shldr Med Med Func
DOT ID Route Road# Road/Street Name Start of Section End of Section Beg MP End MP Length Hwy Lanes Way Type Width Width Type Width Class NHS
253304 HICKORY RD 0.00 0.18 0.18 2 A 20 2 None 19
261764 HIGHLAND ESTATE 0.00 0.07 0.07 2 A 36 7 None 19
253305 HIGHLAND RD 0.00 0.59 0.59 2 A 36 7 None 19
253306 HIGHWOOD RD 0.00 0.14 0.14 2 A 32 5 None 19
253307 HILL RD 0.00 0.25 0.25 2 A 22 2 None 19
253308 HILL ST 0.00 0.14 0.14 2 A 12 2 None 19
253309 HOBART RD 0.00 0.59 0.59 2 A 30 3 None 19
253310 HOLDEN AVE 0.00 0.44 0.44 2 A 25 1 None 19
253311 HOMESTEAD WAY 0.00 0.23 0.23 2 A 22 2 None 19
253312 HORSEHOE DRIVE 0.00 0.25 0.25 2 A 35 7 None 19
253313 HORTON AVE 0.00 0.17 0.17 2 A 20 4 None 19
253313 HORTON AVE 0.17 0.30 0.13 2 U 10 2 None 19
253314 HORTON LA NY 25 0.00 1.08 1.08 2 A 26 8 None 17
253314 HORTON LA SOUND VIEW AVE 1.08 1.38 0.30 2 A 26 1 None 17
