HomeMy WebLinkAboutTax Statistics2012 Tax Statistics
Preliminary
Fund
Whole Town
Whole Town Pro-rata receivable's
Part Town
Solid Waste District
Wastewater Disposal District
Assessed Valuations Amount Percentage
For 2011 For 2012 Change Change
108,465,500 108,282,986 (182,514) -0.17%
44,897 57,448 12,551 27.96%
103,407,797 103,235,040 (172,757) -0.17%
105,297,941 104,928,995 (368,946) -0.35%
98,428,470 98,089,774 (338,696) -0.34%
2011 Approp
Fund
General Fund Whole Town
General Fund Part Town
Highway Fund
Community Development
Solid Waste District
Wastewater District
Total Appropriations
Per Revised 2012 Amount Percentage
Budget Approp Change Change
27,693,821 27,885,224 191,403 0.69%
2,135,524 2,114,022 (21,502) -1.01%
5,344,868 5,426,148 81,280 1.52%
110,500 94,715 (15,785) -14.29%
3,842,996 4,093,728 250,732 6.52%
177,385 116,650 (60,735/ -34.24%
39,305,094 39,730,487 425,393 1.08%
Fund
2011 2012 Amount Pementage
Taxes Taxes Change Change
21,734,453 22,412,761 678,308 3.12%
783,364 587,579 (195,785) -24.99%
4,583,931 4,759,779 175,848 3.84%
1,877,246 1,806,814 (70,432) *3.75%
101,350 101,350 N/A
28,978,994 29,668,283 689,289 2.38%
General Fund Whole Town
General Fund Part Town
Highway Fund
Solid Waste District
Wastewater District
Total Taxes
Fund
General Fund Whole Town
General Fund Part Town
Highway Fund
Solid Waste District
Wastewater District
Total Tax Rate
2011 2012 Amount Percentage
Tax Rate Tax Rate Change Change
199.968 206.453 6.485 3.24%
7.576 5.692 (1.884) -24.87%
44.329 46.106 1.777 4.01%
17.827 17.219 (0.608) -3.41%
1.033 1.033 N/A
269.700 276.503 6.803 2.52%
Tax Statistics-Preliminary 2012 Budget 10/24/2011, 3:19 PM
Fund
General Fund Whole Town
General Fund Part Town
Highway Fund
Community Development
Solid Waste District
Wastewater District
Total Revenues
2011
Per Revised 2012 Amount Percentage
Budget Revenues Change Change
4,396,406 3,862,963 (533,443) -12.13%
1,094,760 1,262,800 168,040 15.35%
532,937 376,369 (156,568) -29.38%
110,500 94,715 (15,785) -14.29%
1,858,750 2,515,000 656,250 35.31%
N/A
7,993,353 8,111,847 118,494 1.48%
Fund
2011 APP FB
Per Revised 2012 Amount Pementage
Bud~let APP FB Change Change
General Fund Whole Town 1,562,961 1,609,500 46,539 2.98%
General Fund Part Town 257,400 263,643 6,243 2.43%
Highway Fund 228,000 290,000 62,000 27.19%
Solid Waste District 107,000 50,000 (57,000) -53.27%
Wastewater District 177,385 15,300 (162,085) -91.37%
Total Appropriated Fund Balance (104,303) -4.47%
2,332,746 2,228,443
Tax Statistics-Preliminary 2012 Budget 10/24/2011, 3:19 PM