HomeMy WebLinkAboutTax Statistics 2010 Tax Statistics
[:i:i:i2Q:l:(::):~e~tati~eiA~$L~se~ ~/al~ies~: P~ri A~sess~0~'$:' · !:!:t
Fund
Assessed Valuations Amount Pementage
For 2009 For 2010 Change Change
Whole Town 108,991,562 109,089,429 97,867 0.09%
Whole Town Pro-rata receivable's 64,065 52,695 -11,370 -17.75%
Part Town 103,974,389 104,048,358 73,969 0.07%
Solid Waste District 105,859,486 105,978,132 118,646 0.11%
Fund
General Fund Whole Town
General Fund Part Town
Highway Fund
Community Development
Solid Waste District
Total Appropriations
2009 Approp
Per Revised 2010 Amount Pementage
Budget Approp Change Change
25,356,727 25,359,954 3,227 0.01%
2,231,278 2,089,444 -141,834 -6.36%
4,835,705 4,712,144 -123,561 -2.56%
130,000 130,000 0 0.00%
3,997,640 4,287,544 289,904 7.25%
36,551,350 36,579,086 27,736 0.08%
Fund
2009 2010 Amount Percentage
Taxes Taxes Change Change
20,165,953 21,579,402 1,413,449 7.01%
713,928 910,214 196,286 27.49%
4,133,186 4,100,775 -32,411 -0.78%
1,507,540 2,184,244 676,704 44.89%
26,520,607 28,774,635 2,254,028 8.50%
General Fund Whole Town
General Fund Part Town
Highway Fund
Solid Waste District
Total Taxes
2009 2010 Amount Percentage
Fund Tax Rate Tax Rate Change Change
General Fund Whole Town
General Fund Part Town
Highway Fund
Solid Waste District
Total Tax Rate
184.436 197.331 12.895 6.99%
6.867 8.748 1.881 27.39%
39.752 39.412 -.340 -0.85%
14.240 20.610 6.370 44.74%
245.295 266.101 20.806 8.48%
Tax Statistics-Preliminary 2010 Budget 10/20/2009, 4:31 PM
2009 Revenues
Per Revised 2010 Amount Pementage
Fund
General Fund Whole Town
General Fund Part Town
Highway Fund
Community Development
Solid Waste District
Total Revenues
Budget Revenues Change Change
4,539,698 3,680,552 -859,146 -18.93%
1,225,350 1,060,230 -165,120 -13.48%
421,519 346,369 -75,150 -17.83%
130,000 130,000 0 0.00%
2,490,100 2,103,300 -386,800 -15.53%
8,806,667 7,320,451 -1,486,216 -16.88%
Fund
General Fund Whole Town
General Fund Part Town
Highway Fund
Solid Waste District
Total Appropriated Fund Balance
2009 APP FB
Per Revised 2010 Amount Percentage
Budget APP FB Chan~e Change
651,076 100,000 -551,076 -84.64%
292,000 119,000 -173,000 -59.25%
281,000 265,000 -16,000 -5.69%
0 0 0 N/A
1,224,076 484,000 -740,076 -60.46%
Tax Statistics-Preliminary 2010 Budget 10/20/2009, 4:31 PM