HomeMy WebLinkAbout2008RECEIVED
JUN 2 4 2008
TO: Elizabeth Neville, Town Clerk Southold Towf1 Cler#
FROM: Board of Assessment Review
RE: REPORT -BOARD OF ASSESSMENT REVIEW -TAX YEAR 2008/09
~U11L 2~f~
DATE: >xl~l", 2008
Attached herewith please find for public filing in your office, complete file covering the
public hearing(s) of the Board of Assessment Review, together with changes ordered by
this Board to the assessment roll, Assessors' acknowledgement, etc.
The duties of the Board of Assessment Review for the grievance period covering the
2008/09 assessment roll are completed.
Chairman
~~~n C~~ ~
e ber,
~~0 ~~C
Mem er
Member /~~ ~/
~~ /~ /o ~ l ~6f . _ ~~
Member
Form BAR-4
STATE OF NEW YORK }
COUNTY OF SUFFOLK }
TOWN OF SOUTHOLD }
The undersigned, being duly sworn do severally depose and say that deponents
are members of the Board of Assessment Review; that deponents have read the
foregoing and know the contents thereof; and the matters set forth are true to the best of
the deponent's knowledge.
Sworn before m this ~ 7 day
of June, .
Notary Public
Chairm
Clalra L. Glees
Notary Public, State of New YOrk
No.01GL4879505
qualified m Suffolk Cou
Commission Expires Dec. 8, ~U
~~~ W
Memb~
o
Member
~J ~
Member
Member
RPTSA - 200 - 4/72
BAR-2 -Page 3 of 3
TO: Town Assessor
FROM: Board of Assessment Review
RE: ORDER FOR CHANGE IN TENTATIVE ASSESSMENT ROLL
DATE: June 24, 2008
The Board of Assessment Review for the Town of Southold, has duly met to hear
Complaints or grievances on the tentative town assessment roll for the tax year 2007/08
as prescribed by law.
The Board, having duly convened, has considered each and every complaint or grievance
on the assessments for the tax year indicated, as filed with this Board, as prescribed by
law.
A majority of the Board has determined that all the changes indicated on the attached
page(s) will be made on the assessment roll by the Assessor.
Total number of complaints submitted by Assessor _1284
Total number of complaints received on Grievance Day 3
Total number of signed stipulations 49
Total number of correction of errors 40
Total number of complaints reviewed by the Board _1376
Total number of reductions in assessment 50
Total number of withdrawals 0.
Total number of dismissals 0
Total number of grievances without a change _1237
NOW, THEREFORE, the Board of Assessment Review hereby orders the Board of
Assessors to make all changes in assessments as determined by the Board of Assessment
Review on the assessment roll of the Town of Southold, for the tax year 2008/09, in
conformance with this order.
Grievance 2008
Residential
NAME SCTM# Code Date Submitted Result
1. Slezak, Frances 101-1-16.2 210 5/20/08 5250
2. Kermanshahchi, Philli 126-10-1.2 210 5/20/08 Denied
3. Mate'ka, Jury & Linda 103-] 0-27 210 5/20/08 8800
4. Alvarez, Emi ue 1001-2-4-24 210 5/15/08 Denied
5. Butler, Michael 1001-2-6-4 210 5/15/08 Denied
6. Sucich, Geor e 1001-3-3-16 260 5/15/OS Denied
7. Fe er, Robert 1001-3-4-31.2 210 5/15/08 Denied
8. Watson, Ma 1001-3-5-19.1 210 5/15/08 Denied
9. Frank Field A. Realty Inc. 1001-4-1-13 210 5/14/08 Denied
10. Prestwood, Hugh 1001-4-2-35 210 5/15/08 Denied
11. S erling, Esther 1001-4-3-11 210 5/15/08 Denied
12. Moschetta, Paui 1001-4-6-24.4 210 5/20/08 Denied
13. Urban, Eric 1001-4-7-1 210 5/15/08 Denied
14. North Fork Housin Alliance 1001-4-7-3 210 5/15/08 Denied
15. Andrews, Allan & Valerie 1001-4-8-20 210 5/15/08 Denied
16. Solomon, Michael 1001-5-3-2 210 5/15/08 Denied
17. Oliver, Scott 1001-6-3-17 210 5/15/08 Denied
18. Maher, Edward 1001-6-4-8 220 5/15/08 Denied
19. Guazdiola, Harry 1001-6-6-11 210 5/15/08 Denied
20. McCarthy, Laura 1001-7-3-19.3 210 5/20/08 Denied
21. Swensen, Edward & Victoria 1001-7-5-17 210 5/20/08 Denied
22. Gaillazd, Peter 9-3-16 210 5/14/08 Denied
23. Keenan, Walter & Susan 9-9-16 250 5/14/08 Denied
24. Montilva, Andrius & Lamazche, Renee 9-9-18 210 5/20/08 Denied
25. Rafferty, Chris 9-9-29.8 210 5/19/08 Denied
26. Scott, Martin & Ma 9-10-12 210 5/14/08 Denied
27. Sochi, Jun & Ma '0 10-8-9 210 5/14/08 5600
28. Constantino, Carmela 13-1-8 210 5/19/08 Denied
29. Berman, Alan & Buchbinder-Berman, EI 13-2-8.16 210 5/14/08 Denied
30. Johnson, Robert & Christina 13-2-8.27 210 5/14/08 Denied
31. Gaska, Robert & Robert 14-2-3.33 210 5/20/08 Denied
32. Hamilton, William 14-2-3.6 210 5/14/08 30600
33. Deconiglilio, Vincent & Rosellen 14-2-3.10 210 5/14/08 Denied
34. Crokos,John & Joanne 14-2-3.11 210 5/14/08 Denied
35. Morabito, Richazd & Sonya 14-2-3.25 210 5/14/08 Denied
36. Rose John & James 14-3-1 210 5/14/08 Denied
37. Solomon, Carrie& Garmakis Nicholas 15-1-17 210 5/14/08 6500
38. Fisher, Dorothy 15-1-22 210 5/14/08 Denied
39. Fudjinski, Michael & Ke 15-1-31 210 5/14/08 Denied
40. Johnson, Diane & Peabod , Cazolyn 15-2-11 210 5/19/08 Denied
41. Chuisano, Michael & Denise 15-3-17 210 5/19/08 TRS Denied
42. Chuisano, Denise 15-3-17 210 5/15/08 PTRC Denied
43. Lobo,Jor a IS-3-27 210 5/20/08 Denied
44. Baum, John & Doris 15-3-36.3 210 5/14/08 Denied
45. Ruckert, Thomas & Valerie 15-3-38 210 5/14/08 5800
46. Boccio, Jennifer 15-5-24.3 210 5/14/08 Denied
47. Deluca, Armand & Irene 15-5-24.7 210 5/14/08 Denied
48. Kolhner, Lucille 15-5-24.11 210 5/15/08 Denied
49. Kannello oulos, Hazalambos & Const. 15-5-24.23 210 5/14/08 Denied
50. Frank, Richard & Ka 15-5-24.29 210 5/14/08 Denied
51. Jeff, Jose h 15-5-24.30 210 5/20/08 Denied
52. Schlecht, Frank & Lucille 15-5-27 210 5/20/08 Denied
53. Babtist, Maz azet 15-5-29 210 5/14/08 Denied
54. Sergentakis,Iakovos &Geor is 15-6-21 210 5/14/08 Denied
55. Dakoumakos, Geor e & Donna 15-7-I 1 210 5/20/08 Denied
56. Dorman, M 15-8-25 210 5/19/08 Denied
57. Cuozzo, Jose h & Marie 15-9-1.3 210 5/19/08 Jas an Denied
58. Cuozzo, Jos h 15-9-1.3 210 5/15/08 Ruskin Denied
59. Pa a ianakis, Steve & Helen 15-9-1.15 210 5/14/08 Denied
60. Rowsom, Geor e & Andtea 17-2-7.1 210 5/14/08 Denied
61. Silvers[one, David 17-3-10 210 5/14/08 Denied
62. Droskoski, John 18-4-4 210 5/14/08 Denied
63. Be , Gl is & Ariizumi, Hideaki 18-5-18.5 210 5/14/08 Denied
64. Masiran elo, Phili & Holl 18-6-24.2 210 5/14/08 Denied
65. Pi ato, Jos hire & Re ina, Maria 18-6-24.3 210 5/14/08 Denied
66. Scannell, Maurice 21-1-6 210 5/15/08 Denied
67. Moraitis, Emanuel & Vasilia 21-1-7 210 5/14/08 Denied
68. Da hnides, Helen 21-1-10 210 5/14/08 Denied
69. Vasilantonakis, Eve 21-1-17 210 5/15/08 Denied
70. Me dams, Geor e & An ela 21-1-18 210 5/14/08 Denied
71. Nanos, Irene & Stelios 21-]-20 210 5/14/08 Denied
72. Weile, Victoria 21-2-11 210 5/14/08 Denied
73. Kostoulas, Ton & Maria 21-2-13 210 5/14/08 Denied
74. Menakis, Kallio e 21-3-11 210 5/14/08 Denied
75. Porfiris, Maria & Photis 21-3-19 210 5/20/08 Denied
76. Horin , Atvin & Barbara 21-3-28 210 5/14/08 Denied
77. S anonois, Catherine 21-4-7 210 5/14/08 Denied
78. Di Leo, Michael 21-4-12 210 5/14/08 Denied
79. Bouklas, Helen 21-5-2 210 5/14/08 Denied
80. Austin, William & Marietheresa 21-5-6 210 5/14/08 Denied
81. Vanderoth, Jose h III & Rhona 22-1-9 210 5/14/08 Denied
82. Orito, Frank 22-2-18 210 5/20/08 Denied
83. S ouros, Pantelis 22-2-21 210 5/14/08 Denied
84. Schott, Ste hen & Barbara 22-2-44 210 5/14/08 Denied
85. Dire, Lucia & Victor 22-4-13 210 5/19/08 Denied
86. M sliborski, Mark 22-4-14 210 5/14/08 Denied
87. Schiller, Edward & Dianna 22-5-6 210 5/19/08 Denied
88. Volandes, John & Mazcella 22-5-10 210 5/14/08 Denied
89. Co ertino, John 22-5-13 210 5/20/08 Denied
90. Voumvourakis, Themistoklis & Pela is 22-5-31 210 5/14/08 Denied
91. Profeta,Janet 23-1-14.13 210 5/19/08 Denied
92. Vancleef, Mina 24-1-9 210 5/19/08 Denied
93. Pe ser, Frederick III & Black, Leslie 24-2-6.1 210 5/14/08 Denied
94. Tu er, John & Constance 24-2-14 210 5/14/08 Denied
95. Reeves, Robert C. & Ma 'orie 25-1-2 210 5/14/08 Denied
96. Maxwell, Gina 25-3-3.1 210 5/14/08 Denied
97. Frost, Timoth & Nina 25-3-12.1 210 5/14/08 Denied
98. Tuthill, John & Martha 25-4-3 210 5/14/08 Denied
99. Reeves, Robert & Mar'orie 25-4-4 210 5/14/08 Denied
100. Frost,Timoth &Nina 26-1-1.1 260 5/14/08 Denied
101. Bro an, Kevin & Patricia 26-1-21 210 5/20/08 Denied
102. Gustavson, Tro & Joan 26-1-30 210 5/14/08 Denied
103. Lechmanski, James & Helen 26-2-45 210 5/14/08 Denied
104. Gazarian, Pierre-Andre 26-2-47 210 5/14/08 Denied
105. Eshoo, Nina 26-3-3 210 5/20/08 Denied
106. Thom son, Elizabeth & Fahs, Marianne 26-4-1 210 5/14/08 Denied
107. Trent, Martin 27-3-7.6 210 5/14/08 Denied
108. Sin er, Eileen & William 30-2-21 210 5/14/08 Denied
109. Wirtz, Louis & Cazol 30-2-23 210 5/14/08 Denied
110. Rechis, Geor e & Kat}ileen 30-2-28 210 5/14/08 Denied
111. Bennazdo, Michael & Sandra 30-2-31 210 5/14/08 Denied
112. Tsavaris, Susan 30-2-53 210 5/14/08 Denied
113. Drakatos, Deonisios & Eleei 30-2-57 210 5/14/08 Denied
114. Kasomenakis, Steve & Vicki 30-2-62 210 5/14/08 Denied
115. 1610 The Strand Co 30-2-64 210 5/14/08 Denied
116. Mihalios, Nick 30-2-74 210 5/14/08 Denied
117. Rie el, Arthur & Joan 30-2-83 210 5/14/08 Denied
118. Raicovich, Remi io & Maria 30-2-89 210 5/14/08 Denied
119. Louis, Chris & Eleni 30-2-116 210 5/14/08 Denied
120. Za ala, A atina & Alfred 30-2-121 210 5/14/08 Denied
121. Zimmerman, So hie & Edwin 31-2-4 210 5/14/08 Denied
122. Tsoun os, Athanasios 31-3-6 210 5/20/08 Denied
123. An elakis, Ar eno 31-3-11.9 210 5/15/08 PTRC Denied
124. An elakis, Steve,c/oCalie Catholis 31-3-11.9 210 5/14/08 TRS Denied
t25. Dibble, James & Deborah 31-3-11.14 210 5/19/08 Denied
126. Fronimakfs, Nick & Anastasia 31-4-4 210 5/14/08 Denied
127. Co as, Jac ueline 31-4-16.11 210 5/14/08 Denied
128. Ro ets, Jon & Jac ueline Trustees 31-8-4 210 5/14/08 Denied
129. Neamonitis, Geor e & Koula 31-8-6 210 5/14/08 Denied
130. Pa son, Vic 31-13-7.2 210 5/14/08 Denied
131. Tsismenakis, Artemios & Stella 31-13-8.1 210 5/14/08 Denied
132. Xefos, Maria c/oGeor is Tsismenakis 31-14-7 210 5/14/08 Denied
133. Maiorana, Martine 31-14-13 210 5/14/08 Denied
134. Rude eair, Francis & Ellen 31-17-20 210 5/14/08 Denied
135. Gonzalez, Te Bubb 33-2-6 210 5/14/08 Denied
136. Harbich, Alfred & Lottie 33-2-18 210 5/14/08 Denied
137. Christofer, Nicholas & Peter 33-2-21 210 5/14/08 Denied
138. Gerasimou, Annamazia 33-2-22 210 5/14/08 Denied
139. Macculle ,Candice 33-2-36 210 5/14/08 Denied
140. Plans, Andrew & Kellie 33-2-38 210 5/]4/08 Denied
141. Melhado, Daniel & Nanc 33-2-41 210 5/14/08 Denied
142. Schoenstein, Jose h 33-2-43 210 5/20/08 Denied
143. Davids, Curtis 33-2-48 210 5/14/08 Denied
144. Borelli, Jos h & Frances 33-3-7 210 5/14/08 Denied
145. Psaltakis, Bessie & Pantelis 33-3-13 210 5/20/08 Denied
146. Gavras, Manuel & Irene 33-3-14 210 5/14/08 Denied
147. Russo, Peter & Doroth 33-3-19.3 210 5/14/08 Denied
148. Tsolis, John & Mar azet 33-3-24 210 5/14/08 Denied
149. Sieban, Edwazd 33-3-29 210 5/14/08 Denied
150. Richter, Crai & Barbara 33-3-33 210 5/14/08 Denied
151. Stratakis, Christ & M 33-4-5 210 5/14/08 Denied
152. Pa as, Marika 33-4-12 210 5/19/08 Denied
153. Fi etakis, Geor e & Katherine 33-4-21 210 5/14/08 Denied
154. Mousto oulos, Christos 33-4-23 210 5/14/08 Denied
155. Batsedis, S iro 33-4-28 210 5/14/08 Denied
156. Rauseo, Ourania 33-4-30 210 5/14/08 Denied
157. Laz, Peter 33-4-33 210 5/20/08 Denied
158. Lastihenos, M 33-4-35.3 210 5/19/08 Denied
159. Irwin, Kimberl 33-4-42 210 5/14/08 Denied
160. Mellas, Paul & Doroth 33-4-53 210 5/14/08 Denied
161. Vassiliou, S os & Areti 33-4-82 210 5/14/08 Denied
162. Russo, William&Barbaza 33-5-4 210 5/14/08 Denied
163. Ward, Patricia & Vincent 33-6-3 210 5/19/08 Denied
164. Nowaski, John & Joann 33-6~ 210 5/14/08 Denied
165. Dickman, Donna & Bursuk, Merrick 33-6-10 210 5/14/08 Denied
166. Buzio, Lida 34-1-16 210 5/14/08 Denied
167. Lanfra ,Nestor & Susan 34-4-2 210 5/14/08 Denied
168. Silber, Debra & Mazker, Cazol 34-4-8 210 5/14/08 Denied
169. Mccam ,Keith & Scott, Arden 34-5-5 210 5/14/08 Denied
170. Montes, Anna 34-5-20 210 5/15/OS Denied
171. Kukacka, Theresa 35-1-4.3 210 5/14/08 5300
172. Travis-Radacinski, Maz azet 35-1-8 210 5/13/08 Denied
173. Abadiotakis, Russos 35-2-4 210 5/14/08 Denied
]74. A odiacos, Eraklis & Theodore 35-5-3 210 5/14/08 Denied
175. Idiart, Mazcel & Patricia 35-5-5.2 210 5/20/08 Denied
176. Gainnaris, John & Anna 35-5-5.4 210 5/14/08 Denied
177. Santaniello, Sandra 35-5-9 210 5/14/08 Denied
178. Baboukis, Geor e &Geor ina 35-5-14 210 5/14/08 Denied
179. 685 Dawn DrRealt LLC 35-5-17 210 5/14/08 Denied
180. Cadeddu, Silvana 35-5-23 210 5/14/08 Denied
181. Sa e, James & Beverl 35-6-9 210 5/14/08 Denied
182. Vazdazo, Pas uale & Sandra 35-6-10 210 5/14/08 Denied
183. Patella, Diana & Louis 35-6-11 210 5/14/08 Denied
184. Zervos, Nikitas 35-6-15 210 5/14/08 Denied
185. Cooper, Robert 35-6-29 210 5/14/08 Denied
186. Manners, William 35-6-37 210 5/14/08 Denied
187. Katsimatides, An[onios & Callio e 35-8-1.2 210 5/14/08 Denied
188. Goebel, Steven 35-8-5.5 210 5/14/08 Denied
189. McDonald, Kenneth & Paulette 35-8-5.6 210 5/14/08 Denied
190. Beaman, Richard 35-8-5.11 210 5/15/08 Denied
191. Durka, Nicholas & Jac ueline 36-2-18 210 5/14/08 Denied
192. McCabe, Ma 36-2-20.1 210 5/14/08 Denied
193. Grzesik, Maria 36-2-21 210 5/14/08 Denied
194. Clark, Geor e 37-1-5 210 5/14/08 Denied
195. Diblasi, Judith & Dick 37-4-1 210 5/14/08 Denied
196. Ne land, Peter & Diane 37-4-4 210 5/14/08 Denied
197. Cassazo, David & M Jane 37-7-10.2 210 5/14/08 Denied
198. Conner, Edward 38-2-13 210 5/14/08 Denied
199. Vindi ni, Germaine 38-2-15 210 5/14/08 Denied
200. Olsen, Sazah & Andrew 38-2-18 210 5/14/08 Denied
201. Licciazdi, Jos h 38-2-29.1 210 5/14/08 5300
202. Pafitis, Andrew & Kat 38-3-22 210 5/20/08 Denied
203. E ert, Herbert & Louise 38-4-5.1 210 5/14/08 Denied
204. S azlato, Santa 38-4-21 210 5/14/08 Denied
205. Pearce, Edwazd 38-5-2 210 5/20/08 Denied
206. Evans, Steve & Teresa 38-7-10.8 210 5/14/08 Denied
207. Gazcia, Josefina & Mi uel 40-2-9 210 5/14/08 Denied
208. S onza, Frank & Amie 40-3-3.4 210 5/20/08 Denied
209. Walden, Patrick & Robin 40-5-1.26 210 5/14/08 Denied
210. Na ier, Catherine 40-5-1.27 210 5/19/08 Denied
211. Schlaefer, Dou las & M an 40-5-1.34 210 5/14/08 Denied
212. Chura, Kathleen & Walden, Am 40-5-2 210 5/14/08 Denied
213. Sta les, Halse & Janet 41-2-1 210 5/14/08 Denied
214. Field, Frank 41-2-13.2 210 5/14/08 Denied
215. North ForkHousin Alliance 42-1-24 220 5/14/08 Denied
216. Matassa, Vincent & Deborah 43-3-8 210 5/14/08 Denied
217. Holevas, Geor e 43-4-3 220 5/20/08 Denied
218. D er,John & Anne 43-4-27 210 5/14/08 Denied
219. Pa ado oulos, S iro & Irent 43-4-34 210 5/14/08 Denied
220. Peluso, Anthon & Wilemina 43-4-37 210 5/14/08 Denied
221. Kourkoumelis, Tomis & Kath 44-1-2 210 5/14/08 Denied
222. Xikis,John 44-1-13 210 5/14/08 Denied
223. Bitsakis, George & Anastasia 44-2-I 210 5/14/08 Denied
224. Dansereau, A nes 44-2-2 210 5/14/08 Denied
225. Ci itelli, Enzo & A nes 44-2-4 210 5/14/08 Denied
226. Xikis, John 44-3-1 210 5/14/08 Denied
227. Silver Sands Motel 47-2-12 210 5/13/08 Denied
228. Silver Sands Motel 47-2-15 210 5/14/08 Denied
229. Ber er, Bruce & Martkovich, Irina 48-1-27 210 5/14/08 Denied
230. Gabriel, Roseman & Calkins, Patrick 48-1-41 210 5/14/08 Denied
231. Mazzaferro, Eu ene & M 48-]-44.2 210 5/14/08 Denied
232. Conklin, Bradle 48-3-42.8 210 5/14/08 4300
233. Frank Field Realt Inc. 48-3-20.1 210 5/14/08 Denied
234. Currie, Donald & Gladstone, Daniel 50-1-18.7 210 5/14/08 Denied
235. Le hart, Francis & Gail 50-2-12 210 5/14/08 Denied
236. Ri as, An elo 50-4-2.4 210 5/15/08 PTRC Denied
237. Rigas, An elo 50-4-2.4 210 5/20/08 Denied
238. Mazkozanis, Emmaunouel & Zoi 50-4-2.5 210 5/14/08 Denied
239. Melchione, Richazd & Concetta 50-6-1 210 5/14/08 Denied
240. Lance ,Nanette 51-1-22.1 210 5/15/08 Denied
241. Duff ,James & Ma Ann 51-3-2.4 210 5/14/08 Denied
242. Turcic, Anton & Ann 51-3-3.3 210 5/14/08 Denied
243. Konstantazas, Konstantinos & Kat 51-3-3.5 210 5/14/08 Denied
244. Tahliambouris, Geor e 51-3-13.2 210 5/14/08 Denied
245. Kombo iannis, Geor e & Eleftheria 51-3-18 210 5/14/08 Denied
246. S iridakis, Alexander & Eu enia 51-3-21 210 5/14/08 Denied
247. Plitas, Steve 51-3-22 210 5/14/08 Denied
248. Romano, Salvatore 51-6-3.6 210 5/14/08 Denied
249. Cassid ,Lorraine 51-6-6 210 5/14/08 Denied
250. Mancini, Amelia & VerPault, Ann Marie 51-6-25 210 5/20/08 Denied
251. Phili ides, John Livin Trust 52-2-10.1 210 5/14/08 Denied
252. Santis, Geor e & M 52-2-38 210 5/14/08 Denied
253. Ohriker, Anita 52-3-31 210 5/14/08 Denied
254. Vitelas, John & Helen 52-3-32 210 5/14/08 Denied
255. Muscheid, Jeannette 52-3-33 210 5/20/08 Denied
256. Corrazzini, Paul III & Ruthanne 521<-1.2 210 5/14/08 Denied
257. Costello, Geor a 52-4-1.4 210 5/14/08 Denied
258. Goodman, Alan & Seiber[, Elena 52-5-11.1 210 5/14/08 Denied
259. Rauch, Travis 52: 7-1.1 250 5/15/08 Denied
260. Brasca,John & Genene 52-8-2 210 5/14/08 Denied
261. Costal, Minnie 53-1-2 210 5/14/08 Denied
262. Santacroce, Jos h & Michelle 53-3-17.3 220 5/14/08 Denied
263. Braun, Geor e & Jeanne 53-4-11 210 5/14/08 Denied
264. Salzber ,Fred & Dorothea 53-4-44.11 210 5/14/08 Denied
265. Bondazchuk, H & M Ellen 53-4-44.32 210 5/14/08 Denied
266. Cla , Barbaza Ann 53-4-44.33 210 5/14/08 Denied
267. Brittman, Se our & Adelaide 53-5-4 210 5/14/08 Denied
268. Matteini, Ste hen 53-6-19 210 5/20/08 Denied
269. LaGreca, Phili & Jo ce 54-1-I1 210 5/14/08 Denied
270. Camoia, Thomas & Judith 54-2-12 210 5/14/08 Denied
271. Kru ski, Ra and & Cecelia 54-3-4 210 5/14/08 Denied
272. Kuhn, Walter Jr 54-3-25 210 5/19/08 Denied
273. Latham, Scott & Allison 54-3-26.5 210 5/14/08 Denied
274. Schwab, Steven & Finni an, Helen 54-3-26.7 210 5/14/08 Denied
275. Kazbiner, Ewald & Tomitz, Jose h 54-4-33 210 5/14/08 Denied
276. Hulse, Walter 54-5-25 210 5/14/08 6500
277. Terzis, Costal & Hazoula 54-5-32 210 5/14/08 Denied
278. Mousiades, Christos 54-5146.2 210 5/14/08 Denied
279. Mousiades, John & Irene 54-5-46.3 210 5/14/08 Denied
280. Caminiti, Charles & An ela 54-6-1.1 210 5/14/08 Denied
281. Schroeder, Diana 54-6-4.3 210 5/15/08 Denied
282. Smckart, Paul & Kathleen 54-6-4.5 210 5/14/08 Denied
283. Mensch, William & Ann 54-6-8 210 5/14/08 Denied
284. O'Brien, Catherine 54-7-5 210 5/14/08 Denied
285. Johnson, Rolf & Anna 54-7-22 210 5/14/08 Denied
286. Re an, Daniel & Ma 54-8-1 210 5/14/08 Denied
287. Ward, Susan 55-2-5.5 210 5/20/08 Denied
288. Manduca, Jose h & Nanc 55-2-8.4 210 5/14/08 Denied
289. Bertschi, Ste hen & Gilmore, Vir inia 55-2-8.10 210 5/14/08 Denied
290. Ritondo, Thomas & Cath 55-3-14 210 5/14/08 Denied
291. Hi ins, Robert & Carol 55-3-26 210 5/14/08 Denied
292. Jo ce, Edmund 55-4-11 210 5/20/08 Denied
293. Gre , Dou las &Geor iane 55-4-19 210 5/19/08 Denied
294. Gunther, Richard 55-4-32.1 210 5/14/08 Denied
295. Brusseler, Manfred & Eileen 55-6-2 210 5/19/08 Denied
296. Gui ,Robert & Stella 55-6-6 210 5/14/08 Denied
297. Roslak, Maureen & John 55-6-15.]5 210 5/14/08 Denied
298. Dolne ,Kenneth 55-6-15.20 210 5/14/08 Denied
299. T er, Gordon & Diane 55-6-15.26 210 5/14/08 Denied
300. Sorensen, Mark 55-6-15.38 210 5/14/08 Denied
301. Kollen, Jose h & Sandra 55-6-15.52 210 5/14/08 Denied
302. Tomicic, John & Anita 55-6-17 210 5/19/08 Denied
303. Kraehlin ,Anne & Delane ,John 55-6-21 210 5/14/08 Denied
304. Lesica, Diana & John 55-6-24 210 5/14/08 Denied
305. Janketio, Karlo & Ana 55-6-27 210 5/20/08 Denied
306. Jelenkovic, Bruno & Laura 55-6-28 210 5/14/08 Denied
307. Mohamed, Medhat & O'Connor, Carol. 55-6-38 210 5/14/08 Denied
308. Jones, Alexandra 55-7-3 210 5/14/08 10000
309. Morzell ,Kenneth & Catherine 55-7~ 210 5/19/08 Denied
310. Russell, Dean & Anna 56-1-2.5 Z10 5/14/08 Denied
311. Monaco, Jose h & Dome 56-1-2.7 210 5/14/08 8200
312. Fioretta, Anthon & Donna 56-1-2.17 210 5/14/08 Denied
313. Caolderone, Patricia 56-1-2.30 210 5/15/08 PTRC Denied
314. Calderone, Patricia 56-1-2.30 210 5/14/08 TRS Denied
315. Franke, Michael Thomas 56-3-12 210 5/14/08 Denied
316. Weber, John & Jean 56-5-16 210 5/20/08 Denied
317. Blaskovic, Nevio & O1 a 56-5-29 210 5/19/08 Denied
318. Zustovich, Fulvia 56-5-31 210 5/14/08 Denied
319. Beau azd, Edowd & Cazol 57-1-9 210 5/14/08 Denied
320. Di Leone, Michael & Joan 57-1-10 210 5/]4/08 Denied
321. Levison, Michael & Cazolee 57-1-14 210 5/14/08 Denied
322. Northru ,Donna 57-1-20 210 5/20/08 Denied
323. Dibartolo, Jos h & Me erson Fran. 59-I-8 210 5/14/08 Denied
324. Stavrinides, Demetrakis & Christalla 59-1-10 210 5/14/08 Denied
325. Kaminis, Antonios & Anthonia 59-2-12 210 5/14/08 Denied
326. Melhado, Dorothea & Daniel 59-2-17 210 5/14/08 Denied
327. Polls, Ste hen 59-2-25 210 5/14/08 Denied
328. Fontana, Vincent & Joanne 59-2-26 210 5/14/08 Denied
329. Conwa ,Lorraine 59-3-5 210 5/14/08 Denied
330. Manno, Guisse e & Catherine 59-3-16.2 210 5/15/OS Denied
331. A adula, Frank 59-3-17.4 210 5/20/08 Denied
332. Pfister, James & Catherine 59-3-17.5 210 5/14/08 Denied
333. Fulfrost, Sharon 59-3-34 210 5/14/08 Denied
334. Pa antoniou, Gre o 59-4-5.11 210 5/14/08 Denied
335. Braslow, Robert N. 59-4-5.13 210 5/12/08 Denied
336. Richter, Kenneth & Arline 59-5-19 210 5/14/08 Denied
337. O'Connell, Dennis & Maureen 59-7-1 210 5/14/08 Denied
338. Ovsianik, Allen 59-7-29.4 210 5/14/08 Denied
339. Donanuno, Christo her 59-8-4.2 210 5/20/08 Denied
340. Sklodowski, Slawomir & Anna 59-9-4.1 210 5/14/08 Denied
341. Cuccazo, Anthony & Alexandria 59-9-I6 210 5/14/08 Denied
342. Brock, Eazl & Maz ie 59-9-26.12 210 5/14/08 Denied
343. Bokina,John Mr. 59-10-10 210 5/14/08 Denied
344. Distasi, Samuel & Isabelle 61-4-40 210 5/14/08 Denied
345. Belich, Steven 62-3-10.2 210 5/14/08 Denied
346. Hansen, William & Anne 62-3-33 210 5/14/08 Denied
347. Schelin, Ro & Joanne 62-3-34 210 5/14/08 Denied
348. Ca one, William & Pura 63-3-23 210 5/14/08 Denied
349. Cla , Barbaza Ann 63-5-14 210 5/14/08 Denied
350. Lin o, O.D. & Eleanor 63-5-23 210 5/14/08 Denied
351. Chamews, Clement Jr 63-6-8 210 5/20/08 Denied
352. A 'a, John & M 63-6-9 220 5/20/08 Denied
353. Vene, Chris 63-7-3 210 5/14/08 Denied
354. Mraz, Michael & Mary 63-7-5 210 5/14/08 Denied
355. Charles, Ba & Barbara 63-7-14 210 5/14/08 Denied
356. Sullivan, Anne & Daniel 63-7-17.2 210 5/20/08 Denied
357. Hu hes, Peter & Eileen 63-7-17.3 210 5/14/08 Denied
358. Rubin, Staple 63-7-17.4 210 5/20/08 Denied
359. Kilfoil, Linda & Peter 63-7-17.9 210 5/14/08 8500
360. Moore, Richazd & Janice 63-7-17.11 210 5/19/08 7000
361. Scalia, Kevin & Robert 63-7-19 210 5/14/08 Denied
362. L ch, Martin & Adrienne 64-1-5 210 5/14/08 Denied
363. Roone ,John & Doroth 64-1-25 210 5/14/08 Denied
364. Peters, Robert 64-1-30.2 210 5/14/08 Denied
365. Fischetti, Jos h 64-2-14 210 5/14/08 Denied
366. Dinizio, Louis & Audrey 64-2-52 210 5/]4/08 Denied
367. Co ersino, Claire & Rocco 64-2-53 210 5/14/08 Denied
368. Neville, John & Veronica 64-3-6 210 5/14/08 Denied
369. Basti'anic, Celestino & Bmna 64-4-17 210 5/14/08 Denied
370. Reill ,Priscilla 64-5-20 210 5/14/08 Denied
371. Ollen, Peter & Maureen 65-I-14 210 5/14/08 Denied
372. Cle , Maz azet Tms[ 65-1-21 210 5/14/08 Denied
