HomeMy WebLinkAboutWest Road
e
e
DISTRICT:
Cutchoque
#2
SHEET #: 96
AT POINT: N 10762
AT POINT: N 10829
RUNNING Westerly
MAP #: 101
& E 18950
& E 19036
for 1715
DATE: Aug.10.1987
l COORDINATES
TO: West Creek
FROM: Pequash Avenue
ROAD NAME: WEST ROAD
OR:
feet
ODD NAME * FOOTAGE * NAME EVEN
Wickham Creek Wickham Creek
Dead End 1715 Dead End
1700 Cutch.Harbor Marina 110-1-12 207
1660 *** West Creek Avenue 100
305 Salde, M 110-7-26 1435
1400 Duqan D 110-5-11
1310 Forsberq, J 110-5-12
140 TrentalaIlge, J 110-7-1 1305
1300 Forsberq, J 110-5-12
1210 Michelsen, V 110-5-13 70
1200 Moore, D 110-5-14 70
205 Rynd, D 110-7-2 1165
1160 Rvnd H 110-5-15 70
1070 *** Holden Avenue 33
1030 Governale A 110-5-46 50
110 Schoenharr, R 110-7-3 995
15'R/w Brautigam, C 110-7-5 985
970 Howe, D &Ano 110-5-45 110
140 Lister, W 110-7-4 805
- 800 Leonard, S &Ors 110-5-44 150
164 Brautiqam, C 110-7-6 675
650 Fraleiqh K 110-5-42 195
55 Bickert G 110-7-7 555
550 Milito C 110-5-41 50
470 r.nT"i"''''n J & Ano 110-5-40 60
100 Young, H 110-7-8 465
10' Frost, H 110-7-11. 3 435
400 Gurican, J &Ano 110-5-39 90
65 Highland Prop. 110-7-9 385
320 Weiss, I 110-5-38 100
25 R/W Frost, H 110-7-11. 3 285
75 Morris, R 110-7-11.1 275
240 Ellis N &Ano 110-5-37 100
100 Pequash Rec Club 110-7-12 205
60 Gordon, E 110-5-36 168
165 Cut./N.S. Park Dist110-7-13 55
Peguash Avenue *** 0 *** pequash Avenue
NOTES: R1 - Single family res. 81 - Retail trade P1 - Public building
R2 - Multi family res. 82 - Offices P2 - Municipal
R3 - Combined res. & bus. 83 - Industrial P3 - Misc.