HomeMy WebLinkAboutThird Street
e
e
DISTRICT:
Cutchoque #2
Orchard Street
SHEET #: 91 MAP #:
ATPOINT:N 10506 &E
AT POINT: N 10420 & E
RUNNING Norther1\for 1400
101
18892
18900
DATE: Jan.29.1968
~ COORDINATES
TO:
FROM: peconic Bay
ROAD NAME: THIRD STREET
feet
OR:
ODD NAME * FOOTAGE * NAME EVEN
50 Orchard STreet 1400 Orchard Street 50
75 Kinnin. L 117-7-12 R1 1375
1370 R1 Flurrv S 117-7-13 105
55 Kann, H 117-7-11 R1 1305
1270 R1 Callahan. P 117-7-14 50
30 Frevherr, R 117-7-10 R1 1255
1220 R1 Burkhardt R 117-7-15 50
1170 R1 Jovcic, V 117-7-16 50
145 McGowan, J 117-7-9 1135
1120 Murphv, C 117-7-17 50
50 King Street *** 1045 *** King Street 50
950 R3 East Wina Development 117-8-6 100
850 R1 Mandusic N 117-8-7 100
770 R1 Robbins, J 117-8-8 100
300v New Suffolk School 117-8-5 755
50 Main Street *** 695 *** Main Street 50
150 McKav, J 117-9-16.1 R2 665
660 R1 Jacobs. H 117-9-22 100
570 R1 Polashock, A 117-9-21 50
50 Gandolfi, K 117-9-17 R1 515
510 R1 Sullivan, C 117-9-20
440 R1 Sullivan C 117-9-20 150
05 Holland, M 117-9-19.1 R1 415
345 *** Jackson Street 50
345 Kohn,H 117-10-18. R1 305
300 R2 Martin, T 117-10-20 .2 245
20 B1 Robbins, N 117-10-19 100
Peconic Bav 0 peconic Bay
NOTES: R1 - Single family res. 81 - Retail trade P1 - Public building
R2 - Multi family res. 82 - Offices P2 - Municipal
R3 - Combined res. & bus. 83 - Industrial P3 - Misc.