Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutPinewood Road
e
e
DISTRICT: Cutchoque 112
TO: Southern Cross
FROM: Midwood Road
ROAD NAME:PINEWOOD ROAD
OR:
SHEET #: 82 MAP#: 101 DATE: Jan.26.1968
Road AT POINT: N 10818 &E 18976 ~ COORDINATES
AT POINT: N 10864 &E 18932
RUNNING Sou ther 1 y for 900 feet
ODD NAME . FOOTAGE . NAME EVEN
50 Southern Cross Road 900 Southern Cross Road 50
100 Vanderbeck, A 110-3-9 R1 845
840 R1 Chavarun, C 110-5-25 100
770 Nugent, R 110-5-24 100v
100 Nuqent R 110-3-8 R1 745
670 R1 Moreau, E 110-5-23 100v
100v Robinson, E 110-3-7 655
570 Field, J 110-5-22 150v
100 Shaw, H 110-3-6 R1 555
100vac Lenk, K 110-3-5 R1 475
420 Dick's Point Road 50
- 380 R1 Kull, R 110-2-14 100
100 Bokina G 110-3-4 R1 375
280 R! Kotylack, D 110-2-15 100
100 Cameron, C 110-3-3 R1 275
100 Frieman, S 110-3-2 R1 155
150 R1 Raleigh, M 110-2-16 100v
70 R1 Jacklevic, W 110-2-17 120
100v Lombardi, W 110-3-1 R1 . 55
Midwood Road 0 Midwood Road
NOTES: R1 - Single family res. 81 - Retail trade P1 - Public building
R2 - Multi family res. 82 - Offices P2 - Municipal
R3 - Combined res. & bus. 83 - Industrial P3 - Misc.
- - . -