HomeMy WebLinkAboutPine Tree Road
e
e
DISTRICT: Cutchogue #2 SHEET #: 81 MAP#: 101 DATE: Aug .19,1987
TO: Bay Avenue (East) AT POINT: N 11064 &E 19288 ~ COORDINATES
FROM: Bay Avenue (West) AT POINT: N 11094 &E 19126
ROAD NAME:PlNE TREE ROAD RUNNING East&Southfor 3430 feet
OR:
ODD NAME * FOOTAGE * NAME EVEN
2110 Roth1eder, C 98-1-15 70
50 Redwood Road *** 2045
2040 Rogh1eder, E 98-1-16 140
84 Leviness, T 98-1-12 2015
53 Kosmynka, G 98-1-11.2 1985
180 Fishlinger, W 98-1-11.1 1935
1900 Roth1eder, E 98-1-17 70
1810 Cottrell, T 98-1-18 100
39 Schwab, A 98-1-10.1 1725
52 pine Tree Road Extension *** 1720
125 LaGrand, L 98-1-7.7 1605
1600 Peters, W 98-1-19 337
160 Horton, R ir 98-1-26 1465
1420 lAzo, A 98-1-30 60
1350 Dougherty, W 98-1-21 78
1230 Kilduff T 98-1-22 100
1 ??n Bernstein, E 98-1-23 100
135 Flaherty, E Jr 98-1-7.13 1215
253 Toth, G 98-1-7.12 1165
1070 Kilduff T 104-2-3 100
970 Wheaton, P 104-2-1 100
50 Billard Road *** 950
110 Libassi, P 104-1-4 :, 895
870 *** Horton Raod 50
840 Amend, A 104-1-11 100
100 Wahl, I 104-1-5 795
710 Schafer, J 104-1-10 120
100 Thompson, R 104-1-6 675
100 Adonizio, F 104-1-7 575
570 Conklin R 104-1-9.1 150
200 Grimes, J 104-1-8 495
430 Drovton, R 104-1-9.2 150
280 Januskiewicz, S 138-2-1 108
120 Bochichio, A 103-6-4 255
110 Kirwin, J 1038-2-3.: 70
232 Voelkel, R 103-6-5 95
90 Kirwin, J 138-2-3.3 180
Bav Avenue (West End) *** 0 *** Bay Avenue (West End)
NOTES: R1 - Single family res. 81 - Retail trade P1 - Public building
R2 - Multi family res. 82 - Offices P2 - Municipal
R3 - Combined res. & bus. 83 - Industrial P3 - Misc.
_ -7- _ __
~ - -
e
e
DISTRICT: Cutchogue *2
TO: Bay Avenue (East)
FROM: Bay Avenue (West)
ROAD NAME:PINE TREE ROAD
OR:
SHEET #: 81-a MAP #: 101
AT POINT: N 11064 & E 19288
AT POINT: N 11094 & E 19126
RUNNING East&Sout~r 3430
DATE: AlIg 19 r 1987
I COORDINATES
feet
ODD NAME * FOOTAGE * NAME EVEN
Bay Avenue (East End) *** 3430 *** Bay Avenue (East End)
3400 Unger1eider, R 104-4-22.2 200
230 Savona, J 104-3-10 3295
104-3-10 3195
137 Noncarrow 104-3-9 3095
3060 Carvo, J 104-4-20 205
2980 *** Sterling Road 50
2940 Sweeny, R 104-2-18 74
128 Friemann, L 104-3-8 2935
118 Gallo, R 104-3-7 2875
2860 Gioscia, R 104-2-17 80
2800 Corcaran, I 104-2-16 70
108 Scripps K 104-3-6 2745
2730 Sanderson, T 104-2-15 70
75 Romeo, M Jr 104-3-5.2 2725
76 Romeo, M Jr 104-3-5.1 2655
2650 Betz, E 104-2-14 70
2570 DeBruin, W 104-2-13 105
50 Meadow Lane *** 2545
2520 Dempewolf, M 104-2-12 105
68 Burger, E 104-3-4 2515
68 Goodwin, R 104-3-3 2445
2432 Pisciotta, M 104-2-11 20R/W
- 2390 Melly, J 104-2-10 70
68 Davies, F 104-3-2 2385
71 Redden, D 104-3-1 2315
2300 Izzo1 S 104-2-9 70
2220 Scoggin, L 104-2-8 70
143 Klein, D 98-1-14 2215
2160 *** Bittersweet Lane 30
76 Galliano, G 98-1-13 2125
Bay Avenue (West End) *** 0 *** Bay Avenue (West End)
NOTES: Rl - Single family res. Bl - Retail trade Pl - Public building
R2 - Multi family res. B2 - Offices P2 - Municipal
R3 - Combined res. & bus. B3 - Industrial P3 - Misc.
-~ -