HomeMy WebLinkAboutTarpon Drive
e
e
DISTRICT: Greenport H SHEET #: 49 MAP#: 107 DATE:Mar 7 .1968
TO: Dead End at Boat Basin AT POINT: N &E ~ COORDINATES
FROM: Main Road - Rte 25 AT POINT: N &E
ROAD NAME: TARPON DRIVE RUNNING southeastef01.y 980 feet
OR: PRIVATE ROAD #
ODD NAME . FOOTAGE . NAME EVEN
Boat Basin *** 980 *** Boat Basin
940 R1 Weismann,H 57-1-10 100
830 R1 Beauqard, E 57-1-9 130 v
160 v Flynn, F 53-5-8 R1 835
730 Perilla, T 57-1-8 100 v
130 Santamaria, F 53-5-7 695
630 Starkie, G 57-1-7 100 v
590 GArbarino, C 57-1-6 115 v
120 v Bracken. R 53-5-6 Rl 575,
500 Reese. H 57-1-5 115 v
470 Reese, H 57-1-4 115 v
120 v Barr. W 53-5-5 Rl 465
120v Brittman,' S 53-5-4 325
320 Reese, H 57-1-3 110 v
300 Reese, F 57-1-2 15 v
120 v Gleason, T 53-5-3 215
200 Reese, F 57-1-1 100 v
150 v Reese, H 53 5-2 75
Main Road *** 0 *** Main Road
NOTES: R1 - Single family res, 81 - Retail trade P1 - Public building
R2 - Multi family res. 82 - Offices P2 - Municipal
R3 - Combined res. & bus. 83 - Industrial P3 - Misc.