HomeMy WebLinkAboutLinnet Street
e
e
DISTRICT: Greenport #4
TO: Greenport Village
FROM: 9th Street
ROAD NAME: LINNET STREET
OR:
Line
SHEET #: 22 MAP #:
AT POINT: N 13058 & E
AT POINT: N 13054 & E
RUNNING Easterly for
107
20814
20744
835 feet
DATE: Feb.20,1968
~ COORDINATES
ODD NAME . FOOTAGE . NAME EVEN
Greenport Village LIne *** 835 *** Greenport Village Line
810 Rl Giovanelli, E 48-3-13 50
150 Crenshaw. J 48-2-42 Rl 715
700 Rl Feild F.A. Realty 48-3-12 100
50 7th Street *** 640 *** 7th Street 50
100 Dixon A 48-2-41 R1 575
570 R1 Smith. F 48-3-11.1 100
520 R1 Field Realty 48-3-20.1 .
50 Carter, C 48-2-39 R1 495
460 R1 Field Realty 48-3-20.1 100
50 DeJesus, D 48-2-38 R1 455
50 DeJesus, D 48-2-37 R1 395
390 R1 Latney 48-3-7.1 150
100 n"- . .':l~)'1. 48-2-36.1 305
50 Mearns, D 48-2-34 285
270 R1 Morris, D 48-3-7.2 50
50 Creighton, D 48-2-33 235
220 R1 Kape11 Real Est. 48-3-25.1 50
170 R1 Field Realty 48-3-4
50 Flint St Corp 48-3-32 R1 155
140 R1 Jensen, T 48-3-3 100
50 R1 Whittle, E 48-3-1 90
130 Vanbolt, R 48-2-31.1 R1 45
9th Street *** 0 *** 9th Street
NOTES: R1 - Single family res. 81 - Retail trade P1 - Public building
R2 - Multi family res. 82 - Offices P2 - Municipal
R3 - Combined res. & bus. 83 - Industrial P3 - Misc.
-- -.- --. ------ .-