HomeMy WebLinkAboutFlint Street
e
e
Line
SHEET#: 16 MAP#:107
ATPOINT:N 13080 &E
ATPOINT:N 13074 &E
RUNNING Easterly for 810
DISTRICT:
TO:
FROM:
ROAD NAME: FLINT
OR:
Greenport
Greenport Village
9th Street
20888
20814
DATE:
~ COORDINATES
STREET
feet
ODD NAME . FOOTAGE . NAME EVEN
*** Greenport Village Line **** Greenport Village Line ***
760 Suffolk County 48-2-16 50
50 Dinizio, C 48-2-15.4 755
710 Mims, R 48-2-17 100
50 Dinizio, C 48-2-15.3 705
50 Dinizio, C 48-2-15.5 655
50 7th Street *** 600 *** 7th Street 50
560 Swann, F 48-2-18 55
50 Manwarinq, W 48-2-12.1 555
510 703 Flint St Assoc 48-2-20 45
50 Manwarinq, P 48-2-11 505
460 Greene S 48-2-22.1 100
50 Clark. P 48-2-10 455
50 Skrezec, K 48-2-9 405
360 Greene, S 48-2-23 50
50 Joenichen, S 48-2-8 355
310 Town of Southo1d 48-2-24 50
50 Reed. L 48-2-7 305
.,,,,, F1 int- !':t- n. 411-2-25 50
217 Reed, L 48-2-6 255
210 Town of Southold 48-2-26 50
160 Reed, T 48-2-27 50
110 Flint St Corp 48-2-28 50
60 Gloria, M 48-2-29 110
75 L.I.R.R. 35
9th Street 0 9th Street
NOTES: R1 - Single family res. 81 - Retail trade P1 - Public building
R2 - Multi family res. 82 - Offices P2 - Municipal
R3 - Combined res. & bus. 83 - Industrial P3 - Misc.