HomeMy WebLinkAboutCedarfields Drive
e
e
DISTRICT:
TO:
FROM:
ROAD NAME:
OR:
Greenport
Bennett Road Extension
Moore's Lane
SHEET #:
AT POINT: N
AT POINT: N
RUNNING North
DATE: July16,1990
I COORDINATES
CEDARFIELD'S DRIVE
feet
ODD NAME * FOOTAGE * NAME EVEN
50 Bennett Road Extension *** 1900 *** Bennett Road Extension 50
31. 42 Bondarchuck, W 40-5-1.6 A 1815
31. 42 Vankesteren, G 40-5-1.7 A 1785
50.01 Foster, D 40-5-1.8 B 1735
75.00 Gilmore, V 40-5-1. 9 A 1675
1670 A Bracken, R 40-5-1.3 150.87
Moore's Lane *** 0 *** Moore's Lane
NOTES: R1 - Single family res. B1 - Retail trade P1 - Public building
R2 - Multi family res. B2 - Offices P2 - Municipal
R3 - Combined res. & bus. B3 - Industrial P3 - Misc.
------
e
e
DISTRICT:
TO:
FROM:
ROAD NAME:
OR:
Greenport
Bennett Road Ext
Moore's Lane
Cedarfield's Drive
SHEET #:
AT POINT: N
AT POINT: N
RUNNING North
MAP#:
&E
&E
DATE:July 13.1990
t COORDINATES
East/or
feet
ODD NAME . FOOTAGE . NAME EVEN
75 Costello, J 40-5-1.10 B 1605
1560 A Georailis, S 40-5-1. 3" 75
75 Hanly, P 40-5-1.11 A 1525
1480 B CataDano. N 40-5-1.31 75
75 Gailli, J 40-5-1.12 B 1455
1400 A Starke, E 40-5-4.3 75
75 Nitsch, T 40-5-1.13 A 1375
1330 B Schlaifer, D 40-5-1.3 75
75 Rini D 40-5-1.14 B 1305
1260 A Keatina, S 40-5-1.3 75
75 Wolf, P 40-5-1.15 A 1225
1180 B Sporea, I 70-5-1. 3 75
66.93 Hess, J 40-5-1.16 B 1155
1090 A Harroun, N 40-5-1.3 109.97
144.13 Deiesus, D 40-5-1.17 A 1055
1010 *** Washinaton Avenue Extension 50
980 A Walden, P 40-5-1.21 12.22
920 B Love, P 40-5-1.2: 100.74
145.40 Kline, J 40-5-1.18 A 905
840 A Charters, P 40-5-1.2' 78.82
146.92 Fiorvante, A 40-5-1.18 A 765
760 B MacDonald, N 40-5-1. 2 75.86
680 A Leonard, J 40-5-1.2 75.50
600 B Costello, J 40-5-1.2 75.54
530 A Bracken, B 40-5-1.2 76.10
689.69 40-5-1.42 345
250 Open Space Park Land 491.85
Moore's Lane *** 0 *** Moore's Lane
NOTES: R1 - Single family res. B1 - Retail trade P1 - Public building
R2 - Multi family res. B2 - Offices P2 - Municipal
R3 - Combined res. & bus. B3 - Industrial P3 - Misc.