HomeMy WebLinkAboutBayview Ave
e
e
DISTRICT: Greenport #4
TO: Dead End @ Ruch Lane
FROM: Dead End
ROAD NAME: BAYVIEW AVENUE
OR:
SHEET #: 7 MAP #: 107
AT POINT: N 12828 & E 20080
AT POINT: N 12740 & E 20202
RUNNING Northerlv for 2420
DATE: Feb.19 .1968
~ COORDINATES
feet
ODD NAME * FOOTAGE * NAME EVEN
100 Vasilakis, G 52-5-14 R1 1275
1250 Brennan C & Ano. 53-5-49 100v
100 Metz. E 52-5-15 R1 1175
1150 R1 Becker, E 52-5-48.1 100
100 Metz, E 52-5-16 R1 1075
1050 R1 Dunleavv. I 52-5-46 100
100 Vandershuvt. N 52-5-17 R1 975
900 R1 Leiblein. W 52-5-45 150
100 Vandershuvt, N 52-5-18 R1 875
800 R1 Ueland. M & Ano 52-5-44 100
100 Link, W 52-5-19 R1 785
70n R1 S+-~~h+-;aris A 52-5-43 75
50 Link, R 52-5-20 R1 695
650 R1 Wennerhalm. E 52-5-42 50
50 Lourekas, C 52-5-21 R1 645
570 R1 Hansen, H 52-5-41 50
50 Schimkus. H 52-5-22 R1 565
500 R1 Schmierer, M 52-5-40 100
100 McKeiahan, N 52-5-23 R1 495
450 Huth. P 52-5-39 50v
440 R1 Huth,P 52-5-38 50
100 Baietti. A 52-5-24 R1 395
350 R1 Constantinidis, B 52-5-37 50
50v Baietti. M 52-5-25 R1 325
50 Santacroce. Y 52-5-26 R1 295
290 R1 White R 52-5-36 100
50 Hockmever, C 52-5-27 R1 245
200 R1 White, R 52-5-35
50 Dead End Road *** 165
160 R1 DelDuca, H 52-5-34 100
50 Smith A 52-5-28 R1 136
20v Rudink, W 52-5-29 134
20v Rudink. E 52-5-30 132
40 R1 Rudink, E 52-5-33 80
120 Woodaetz , C 52-5-31 R1 35
Byrne, P 52-5-32 R1 25
10 Rudink, E 52-5-62
Dead End 0 Dead End
NOTES: R1 - Single family res. 81 - Retail trade P1 - Public building
R2 - Multi family res. 82 - Offices P2 - Municipal
R3 - Combined res. & bus. 83 - Industrial P3 - Misc.
---..--
e
e
DISTRICT: Greenport H SHEET #: 7-a MAP#: 107 DATE: Feb.19.1968
TO: Dead End @ Ruch Lane AT POINT: N 12828 &E 20080 \ COORDINATES
FROM: Dead End AT POINT: N 12740 &E 20202
ROAD NAME: BAYVIEW AVENUE RUNNING Northerly for 2420 feet
OR:
ODD NAME * FOOTAGE * NAME EVEN
Ruch Lane (fence) 2420 Ruch Lane (fence)
50 Dead End Road
2350 Rl Pappas, A 52-3-37 130
80 Hassett, J Jr Rl Rl 2345
160 Herbia. J 52-5-2 Rl 2205
2100 Southold Ventures 44-3-4.3 600y
90 Horan, T 52-5-3 R1 2085
90 Carrano. C 52-5-4 R1 1975
80 Gaston, J 52-5-5 R1 1875
90 Pellman, C & Ano 52-5-6 R1 1795
120 Berkman, B 52-5-8.1 R1 1675
50 Thompson, H 52-5-9 R1 1595
150 Goodman. A & Ano 52-5-11.1 R1 1555
1550 *** Colony Road 50
1500 R1 Caruso, V 52-5-52 120y
1450 R1 Cohen, E 52-5-51 100
liO prois M 52-5-12 R1 1405
1350 R1 Condos. S 52-5-50 75
50y Hazelwood, E 52-5-13 1325
Dead End 0 Dead End
NOTES: R1 - Single family res. 81 - Retail trade P1 - Public building
R2 - Multi family res. 82 - Offices P2 - Municipal
R3 - Combined res. & bus. 83 - Industrial P3 - Misc.