HomeMy WebLinkAboutVillage Lane
e
e
SHEET #: 27 MAP #:
AT POINT: N 14005 & E
AT POINT: N 14188 & E
RUNNING Southerly for
114
21966
21974
DATE: Dec. 4,
t COORDINATES
1967
DISTRICT:
TO:
FROM:
ROAD NAME:
OR:
Orient
King Street
Main Road
VILLAGE LANE
feet
ODD NAME . FOOTAGE . NAME EVEN
150 Orient Methodist 25-2-23.'1. P1 1325
1270 R1 McNeill P 25-1-26.1 40
1240 P1 Van Nostrand M 25-1-25 25
1210 R1 Staron M 25-1-24 40
1160 P1 Orient.Comm Act 25-1-23 60
1125 *** SKIPPERS LANE 50
1100 B3 Smith, T 25-1-19 50
125 Davis, W 25-2-9.2 R1 1095
1020 B1 Dietv, N 25-1-18
1000 B2 1010 Village Lane 25-1-18 85
180 Lianetti, L 25-2-20.12 R1 965
950 R3 Duell L 25-1-17 60
10 HossenloDD G 25-2-7.1 R1 905
880 B3 Hains J 25-1-16.1 115
104v Alliegro, G 25-2-4.2 825
800 R1 Thomas S 25-1-15 59
750 R1 Horne. D 25-1-14 52
150 Jankowski J 25 2-6.1 R1 715
690 R1 Boardman, R 25-1-13 80
RjW 25-2-20.~O 645
640 R1 Hoffman T 25-1-12 50
so r.illnnlu R 25-2-20.2\ 605
560 R1 Dorman,J 25-1-11 100
153 Constant, P 25-2-5.1 R1 555
500 R1 T .ukeman C 25-1-10 85
70 Madigan S 25-2-3 R1 455
420 R1 Webb E 25-1-9.1 90
100 Magrino, J Jr 25-2-4.13 R1 335
330 R1 Mould, J 25-1-8.2 130
80 Wachsberger, C 25-2-4.10 R1 295
200 R1 Constant, E 18-5-7 60
130 Tabor, W 18-5-8 R1 195
130 R1 Corcoran, R 18-5-6 70
128 Papantonio, E 18-5-9.1 R1 55
50 R2 Knispel, C 18-5-5 80
MAIN ROAD 0 MAIN ROAD
NOTES: R1 - Single family res. B1 - Retail trade P1 - Public building
R2 - Multi family res. B2 - Offices P2 - Municipal
R3 - Combined res. & bus. B3 - Industrial P3 - Misc.
--
e
e
VILLAGE LANE
SHEET #: 27-a
AT POINT: N 14005
AT POINT: N 14188
RUNNING Southerly for
MAP #: 114
& E 21966
& E 21974
DATE: Dec. 4,
~ COORDINATES
1967
DISTRICT:
TO:
FROM:
ROAD NAME:
OR:
Orient
King Street
Main Road
feet
ODD NAME * FOOTAGE * NAME EVEN
50 NAVY STREET *** 2480
2440 R1 Gazarian P 26-1-16 67
120 Dorman, G 26~1~12.1 R1 2395
2360 R1 Cole, B 26~1~15.1 66
100 Scofield, F 26-1-13 R1 2355
2300 R1 Dedalmas, G 26-1-14.1 66
2270 R1 Gillooly, R 26-1-2.1
2220 R1 Gilloolv R 26-1-2.1 76
50 WILLOW STREET *** 2215
115 Gilloolv. R 26-1 3 R1 2195
2190 R2 Frost T 26-1-1.1 85
2110 P3 Orient Wharf Co 24-2-28.1
2084 R2 Kinp' F Jr 24~2-2n
2072 R2 Rel1:ens Partners .24-2-27
2050 *** PRIVATE RD #14- BAY LANE 40
2030 R2 King, F Jr 24-2-23 70
135 Frost, T 25-3-12.1 R2 1995
1970 R1 Matassoni, W 24-2-24 110
80 Woodard. J 25-3-11 R1 1945
90 Cohen, B 25-3-12.3 R1 1855
50 FLETCHER STREET *** 1805
1800 R1 Dorman D 24-2-22 70
1780 R1 Terry, M 24-2-19 70
65 Kanz, W Jr 25-3-9 R1 1775
1740 R1 .; .T ?4_?'_1R !'i0
70 Leddy, J 25-3-8 R1 1725
1700 R1 Deutsch, P 24-2-17 55
1620 R1 Wiggs S 24-2-16 70
1570 R1 Caffery, P 24-2-15 70
180 Oyster Ponds Hist Soc25-3-16.1 P1 1555
90 Mellinp'er C Jr 25-3-2.1 R1 1495 .
. . . . 1490 R1 Tupper, J 24-2-14 90
1440. P1 Latham, G 24-2-13.1 20
1430 Historical Path 24-2-7 20v
1420 R1 Van Nostrand 24-2-6 20
40 . Carter, E 25-3-1 R1 1405
1380 R1- McNeil, D 25-1-27.1 115
60 ORCHARD STREET *** 1375
MAIN ROAD 0 MAIN ROAD
NOTES: R1 - Single family res. B1 - Retail trade P1 - Public building
R2 - Multi family res. B2 - Offices P2 - Municipal
R3 - Combined res. & bus. B3 - Industrial P3 - Misc.
~. -.----
e
e
SHEET#: 27-b MAP#: 114
AT POINT: N 14005 & E 21966
AT POINT: N 14188 & E 21974
RUNNING Southerly for
DATE: Dee. 4.
~ COORDINA lES
1967
DISTRICT:
TO:
FROM:
ROAD NAME:
OR:
Orient
King Street
Main Road
VILLAGE LANE
feet
ODD NAME . FOOTAGE . NAME EVEN
.
DEAD END DEAD END
KING STREET
2760 R1 Spohn, D 26-1-20.1
80 Harris, S 26-1-22 R1 2655
26660 Bredomeyer, J Jr 26-1-18 110
125 Gazarian, P 26-1-21 R1 2595
2530 Dorman, G 26-1-17 85
MAIN ROAD 0 MAIN ROAD
NOTES: R1 - Single family res. 81 - Retail trade P1 - Public building
R2 - Multi family res. 82 - Offices P2 - Municipal
R3 - Combined res. & bus. 83 - Industrial P3 - Misc.
~.. --.-