HomeMy WebLinkAboutUhl Lane
e
e
DISTRICT: Orient SHEET #: MAP#: DATE:
TO: AT POINT: N &E ! COORDINATES
FROM: Ryder Farm Lane AT POINT: N &E
ROAD NAME: UHL LANE RUNNING for feet
OR:
ODD NAME . FOOTAGE . NAME EVEN
ZIo05 Halvorsen, S 15-5-24.6 1265
1260 Gillen, J 15-5-24.17 230
200 Deluca, A 15-5-24,7 1045
1030 Claus J 15-5-24.16 243
109 Wagner, W III 15-5-24.8 815
790 Scilabba, C 15-5-24.15 212.
224 Hickey, W 15-5-24.9 625
580 Massimi, A 15-5-24.14 213
220 L:i.ndeman,' ,H Jr 15-5-24.10 395
370 Burkard, A 15-5-24.13 210
191 Vrathy, M 15-5-24.11 175
160 Sinmanis, P 15-5-24.12 175
NOTES: R1 - Single family res. B1 - Retail trade P1 - Public building
R2 - Multi family res. B2 - Offices P2 - Municipal
R3 - Combined res. & bus. B3 - Industrial P3 - Misc.
-------- --------- - -- ---- -- -- ---- ----