HomeMy WebLinkAboutTabor Road
e
e
SHEET #: 25
AT POINT: N 14106
AT POINT: N 14198
RUNNING South
MAP #: 114
& E 22040
& E 22014
for 1340
DATE: Dec. 4,
~ COORDINATES
1967
DISTRICT:
TO:
FROM:
ROAD NAME:
OR:
Orient
Orchard Street
Main Road
TABOR ROAD
feet
ODD NAME . FOOTAGE . NAME EVEN
DEAD END DEAD END
50 ORCHARD STREET 1340 ORCHARD STREET 50
1200 Rich, W III 25-2-20.17 250
280 Tabor K 25-2-21 R1 1135
950 Gillooly, R 25-2-20.20 150
800 Town Drain 25-2-20.2 100
340. Orient Cemetery 27-1-1 P3 755
700 Gilloolv. P 25-2-20.19 147
360 Schriever, B 27~1."lL 395
300 Port Washine:ton 25-2-20.18 660
10R/W 18-5-13.4 227
10 R/W Schriever. B 18-5-13.7 223
200 P3 Latham, D 18-5-12 130
460 Orient fire 18-5-13.5 155
100 Cemetery 18-5-11 110
MAIN ROAD 0 MAIN ROAD
NOTES: R1 - Single family res. 61 - Retail trade P1 - Public building
R2 - Multi family res. 62 - Offices P2 - Municipal
R3 - Combined res. & bus. 63 - Industrial P3 - Misc.
-------- -----..-