HomeMy WebLinkAboutThe Strand
e
e
DATE: 12/23175
~ COORDINATES
DISTRICT:
TO:
FROM:
ROAD NAME:
OR:
East Marion
Dead End
The Long Way
THE STRAND
#5
SHEET #: 40 MAP #:
AT POINT: N & E
AT POINT: N & E
RUNNING Westerly for 2215
feet
ODD NAME . FOOTAGE . NAME EVEN
1380 R1 Arapoa1ou, L 30-2-69 77
78 Leodis, E 30-2-68 1365
1310 prois. M 30-2-70 77
78 Hoehn, H 30-2-71 1275
1230 Miha1ios, E 30-2-73 77
78 Mirabella, W 30-2-72 1205
1150 Miha1ios, N 30-2-74 77
78 Katos, E 30-2-75 1125
1070 rinri"nn .r 'In-?-77 7<l
78 McCabe, S 30-2-76 1045
980 Kartsonis. B 30-2-78 78
82 Geotes. & Gregoriou 30-2-79 R1 965
910 Corte11ino 30-2-81 79
89 F1vnn, B 30-2-80 875
830 Pes1is. G 30-2-82 79
93 Katsomakis, B 30-2-83 785
760 Laqudis, N 30-2-84 76
680 R1 Skaderdas. A 30-2-85 76
610 Magen, N 21-5-1 76
163 open space lie" 30-2-101 576
94 Katsaris, W 30-2-87 . 535
530 Bouk1as, C 21-5-2 76
94 Karabatsos, D 30-2-88 485
450 Mesaikos, G 21-5-3 76
380 Beletsis, S 21-5-4 76
94 Karabatsos, D 30-2-88 345
310 Theophi1os 21-5-5 76
80 Prois, .M 30-2-89 245
230 Austin W 21 5-6 77
80 Hudson, E 30-2-90 R1 165
160 Levine, A 21-5-7 60
90 R1 Pamas, C 21-5-8 62
77 Demakis, N 30-2-91 75
. A.n ('~rrou '" ?1_c;_'l <;c;
40 open space IICII 30-2-p110L 35
The Long Way 0 The Long Way
NOTES: Rl - Single family res. Bl - Retail trade Pl - Public building
R2 - Multi family res. B2 - Offices P2 - Municipal
R3 - Combined res. & bus. B3 - Industrial P3 - Misc.
-----
e
e
MAP#:
&E
&E
for 2215
DATE: 12/23/75
! COORDINATES
SHEET #: 40-A
AT POINT: N
AT POINT: N
RUNNING Westerly
DISTRICT: East Marion #5
TO: Dead End
FROM: The Lonq Way
ROAD NAME: THE STRAND
OR:
feet
ODD NAME . FOOTAGE . NAME EVEN
Dead End 2215 Dead End
2170 Tsavaris, G 30-2-53 85
252 Mohrinq. R" 30-2-52 2095
2090 Kondak, E 30-254 75
2010 Klotz, R 30-2-55 88
60 The Greenway *** 1908
1920 RiBaudo, R 30-2..56 77
118 Walsh, P 30..2-57 1845
1840 Casa, V 30-2-58 77
1760 pocino, M 30-2-60 77
90 RiBaudo, R 30-2-59 1745
1690 Adams, M 30-2-61 77
90 Kasominakis 30-2-62 1645
1610 Zias, J 30-2-64 75
120 Li, M 30-2-63 1545
1540 The Strand Corp 30-2-65 77
1460 Karousos, T 30-2-66 77
1435 McCabe, S 30..2-67 1435
The Long Way 0 The Long Way
NOTES: R1 - Single family res. 81 - Retail trade P1 - Public building
R2 - Multi family res. 82 - Offices P2 - Municipal
R3 - Combined res. & bus. 83 - Industrial P3 - Misc.
-- -