HomeMy WebLinkAboutThe Cross Way
e
.
DISTRICT: East Marion #5 SHEET #: 36 MAP#: DATE: 12/23/75
TO: The Crescent AT POINT: N &E ~ COORDINATES
FROM: The Long Way AT POINT: N &E
ROAD NAME: THE CROSS WAY RUNNING West for 780 feet
OR:
ODD NAME . FOOTAGE . NAME EVEN
The Crescent 780 The Crescent-
740 Tan, A 30-2-102 88
100 Grant, E II 30'-2-21 725
650 Garren 30'-2-103 77
75 Henry King Corp 30..,2-20 635
580 Stathopooulos, A 30-2-104 75
76 Voyiazis, D 30-2-19 565
510 Bikoff. A 30-2-105 77
77 Donati, C 30-2-18 485
420 Carlozzi, J 30-2-106 77
77 Henry King Corp 30-2-17 405
340 Tiliakos, T 30-2-107 77
77 Henry King Corp 30-2-16 325
260 Henn""'" J 30-2-108 77
77 Henry King Corp 30-2-15 245
190 Hennelly, J 30-2-109 77
77 Henry King Corp 30-2-14 175
110 Elenis, G 30..,2-110 77
135 Pasliaro, J 30-2-13 Rl 75
40 Menacker, Marshall30-2-111 73
The Lonq Way 0 The.Lonq Way
NOTES: R1 - Single family res. 81 - Retail trade P1 - Public building
R2 - Multi family res. 82 - Offices P2 - Municipal
R3 - Combined res. & bus. 83 - Industrial P3 - Misc.