HomeMy WebLinkAboutThe Crescent
e
.
DATE: 12/23/75
~ COORDINATES
DISTRICT: East Marion #5
TO: Dead End-Village Property
FROM: The Greenway
ROAD NAME: THE CRESCENT
OR:
SHEET #: 35 MAP #:
AT POINT: N & E
AT POINT: N & E
RUNNINGEast8oSouth for 1395
feet
ODD NAME * FOOTAGE * NAME EVEN
Dead End - Village Prop 1395 Dead End - Village Prop
1360 Abbadessa, F 30-2-22 81
289 Grant, E II 30-2-21 1295
1260 O'Hanlon, P & Ano30-2-23 79
1190 R1 Aragoki, T 30-2-24 75
1120 Hayward, E 30-2-25 75
60 *** The;Crossway *** *** 1085
1040 R1 Mancini, R & Ors 30-2-26 75
950 R1 DeCarlo, D 30-2-27.. 106
366 Ton, A 30-2-102 945
840 0' Hanlon , P 30-2-28 86
730 McCabe, J & Ors 30-2-29 88
630 Sauter, S 36-2-30 90
510 Bennardo, M 30-2-31 150
360 Antonucci, M 30-2-32 150
.
577 PBF Lot Owners Assoc 30-2-10 255
240 R1 Shine E 30-2-33 92
150 Scherff, F 30-2-34 89
251 Vivona, A 30-2-41 125
50 Stroumbakis, S 30-2-35 108
The Greenwav 0 The Greenway
NOTES: R1 - Single family res. 81 - Retail trade P1 - Public building
R2 - Multi family res. 82 - Offices P2 - Municipal
R3 - Combined res. & bus. 83 - Industrial P3 - Misc.