HomeMy WebLinkAboutLake View Terrace
e
e
DISTRICT: EAST MARION
TO: DEAD END
FROM: BAY AVE
ROAD NAME: LAKE VIEW TERRACE
OR:
SHEET #:
AT POINT: N
AT POINT: N
RUNNING
MAP#:
&E
&E
DATE:
t COORDINATES
for
feet
ODD NAME . FOOTAGE . NAME EVEN
420 R1 Middleton, M 8< Ano. 31-9-11 100 ~
360 R1 Gaina W 31-9-12 70
50 Rubens P 31-9-8.1 R1 355
50 Werber, K 31-9-8.2 R1 345
320 R1 Salmine!). "E 31-9-13 50
270 R1 GOlZates G 31-9-14 15
240 R1 Salminen, C 31-9-15 40
220 R1 Woodcock E 31-9-16 30
160 R1 Woodcock. N 31-9-17 40
150 R1 Bavlev. R T 31-9-18 30
1<lO " 31-9-10 R1 145
100 R1 Raab K 31-9-19 55
30 R1 Dimon, E 31-9-20 85
100 Zebrowski. J R1 25
***RAV AVENUE*** 0 ***BAY AVENUE
NOTES: R1 - Single family res. 81 - Retail trade P1 - Public building
R2 - Multi family res. 82 - Offices P2 - Municipal
R3 - Combined res. & bus. 83 - Industrial P3 - Misc.