HomeMy WebLinkAboutGillette Drive
.
e
DISTRICT: 5 East Marion
TO: Cleaves Point Road
FROM: Main Raod
ROAD NAME: GILLETTE DRIVE
OR:
SHEET #: 7 MAP #: 114
AT POINT: N 13530 & E 21310
AT POINT: N 13684 & E 21192
RUNNING Southerly for 2900
DATE: Dec 6.1967
~ COORDINATES
feet
ODD NAME . FOOTAGE . NAME EVEN
50 *** Midland Place *** *** 1805
1800 Town of Southold 38-2-19 50
100 Watson, K 38-3-10 Rl 1765
1750 Rl Schwab, W 38-2-18 100
1650 Rl Mazzaferro, W 38-2-17 100
200 Tsatsos T 38-3-8 1645
1550 Rl Busso, J 38-2-16 100
1440 Rl Vandiqni, S 38-2-15 100
100 Lakkas, E 38-3+7 1435
1nn ';n;Q A 38-3-6 1345
1330 Rl McGarrv R 38-2-14 100
100 Manor Grove 38-3-5 1245
1200 Rl Conner, E 38-2-13 100
1nn "'1 G 38-3-4 Rl 1145
1110 Rl Cook W _3_8-2-12 100
100 Manor Grove 38-3-3 1045
1040 Orofino, P 38...2-11
100 Manor Grove 38-3-2 " ',' 945
940 Manor Grove 38-2-10
100 Manor Grove 38-3-1 845
840 Manor Grove 38-2-9
50 *** Manor Road ***".-<; *** 755
750 Town of Southold 38-2,.8 50
670 Rl Kosavich, K 38-2-7 100
100 Sarvch, J 38-4-3 Rl 665
100 Chilakis, A 38-4-2 Rl 5'15
500 Rl Campbell, J 38-2-6 100
100 Cervone. D 38-4-1 R1 485
480 Rl Main St Corp 38-2-5 100
100 Hess, W 31-6-4 R1 395
390 Rl Levine, S 38-2-4 100
290 Rl Mihalos,P & Ors 38-2-3. 100
100 Karalis, S 31-6-3 Rl 285
'. 190 Rl Gaqen, F 38-2-2 100
145 Karalis, S 31-6-1 Rl 95
105 Karalis. S 31-6-2 75
70 SVIsnrr. v. 38-2-1 145
Main Road 0 Main Road
NOTES: R1 - Single family res. 61 - Retail trade P1 - Public building
R2 - Multi family res. 62 - Offices P2 - Municipal
R3 - Combined res. & bus. 63 - Industrial P3 - Misc.
-..-- ---- -------- ---------
e
e
DISTRICT: 5 East Marion SHEET #: 7-a MAP#: 114 DATE: Dee 6,1967
TO: Cleaves Point Road AT POINT: N 13530 &E 21310 ~ COOROINATES
FROM: Main Road AT POINT: N 13684 &E 21192
ROAD NAME:GILLETTE DRIVE RUNNING Souther1Vfor 2900 feet
OR:
ODD NAME . FOOTAGE . NAME EVEN
Dead End Dead End
50 Cleaves Point Road 3000 Cleaves Point Road 50
",,"" 2900 38-2-30 50
2850 R1 Muir, R 38-2-29 105
140 Kennv. R 38-3-19 2845
2740 Tsatsos, T 38-2-28, ' 105
115 Reuter, V & Ano 38-3-18 R1 2705
2630 R1 Watt, D & Ano 38-2-27 105
120 Kape11, B 38-3-17 2585
2530 Watt D 38-2-26 105
125 Manor Grove Corp 38-3-16 2465
2420 R1 Manoa1u. J 38-2-25 105
130 Manor Grove Corp 38-3-15 "' 2345
2320 O'Rourke, E 38-2-24 105
", "- ... .C 2210 R1 Kanehl, D 38-2-23 105
135 Manor Grove Corp 38-3,.,14 2205
2120 R1 Norton, R 38-2-22 105
140 Manor Grove Corp 38-3-13 2045
2000 R1 Chih1as, L 38-2-21 100
145 Manor Grove Corp 38-3-12 1915
1900 Gonis F 38-2-20 105
"
Main Road 0 Main Road
NOTES: R1 - Single family res, B1 - Retail trade P1 - Public building
R2 - Multi family res, B2 - Offices P2 - Municipal
R3 - Combined res, & bus, B3 - Industrial P3 - Mise,
-.-.-