HomeMy WebLinkAboutCSEA MOA - Personal Leave Payout RESOLUTION 2023-930
ADOPTED
DOC ID: 19616
THIS IS TO CERTIFY THAT THE FOLLOWING RESOLUTION NO. 2023-930 WAS
ADOPTED AT THE REGULAR MEETING OF THE SOUTHOLD TOWN BOARD ON
NOVEMBER 8, 2023:
RESOLVED that the Town Board of the Town of Southold hereby ratifies and approves the
Memorandum of Agreement dated October 11, 2023, between the Town of Southold and the
Civil Service Employees Association Inc., Local 1000,AFSCME, AFL-CIO, Southold Unit
8785 ("the CSEA").
Denis Noncarrow
Southold Town Clerk
RESULT: ADOPTED [UNANIMOUS]
MOVER: Greg Doroski, Councilman
SECONDER:Brian O. Mealy, Councilman
AYES: Nappa, Doroski, Mealy, Doherty, Evans, Russell
S�FFo�k RECEIVE®
cOGy,�k
GO Ze NOV 15 2023
Soufhole�r
own Clerk
Office of the Town Attorney
Town of Southold
Town Hall Annex, 54375 Route 25
P.O. Box 1179
Southold, New York 11971-0959
Telephone : 631-765-1939
Facsimile: 631-765-6639
MEMORANDUM
To: Denis Noncarrow, Town Clerk
From: Missy Mirabelli
Secretary to the Town Attorney
Date: August 4, 2023
Subject: MOA Between town of Southold and CSEA
COVID-19 Personal Leave — Payout of time
With respect to the above-referenced matter, I am enclosing an original, fully executed
Agreement for your records together with the resolution.
If you have any questions regarding the enclosed, please do not hesitate to call me.
Thank you.
/mm
Enclosures
10/31/23
Memorandum of Agreement made this 31st day of October 2023 by and between the
Town of Southold and the Civil Service Employees Association Inc., Local 1000,AFSCME,
AFL-CIO, Southold Unit 8785 ("the CSEA").
WHEREAS, the Town and the CSEA are parties to a collective bargaining agreement
("the CBA") covering the period January 1, 2023 —December 31, 2026; and
WHEREAS, on or about November 24, 2020,the parties entered into a Memorandum of
Agreement that, in sum and substance, provided additional personal leave to employees who
were required to report to work on one or more days during the period March 17—May 15, 2020
(hereafter, "COVID-19 personal leave") and outlined payment and use terms for same; and
WHEREAS, some CSEA unit members have remaining balances of unused COVID-19
personal leave that cannot be taken in a minimum of a half-day increment, as is required for
personal leave use pursuant to CBA Section 21 ("Personal Leave"); and
WHEREAS, the Town desires to pay the affected unit members for their remaining
COVID-19 personal leave; and
WHEREAS, the CSEA is amenable to this request.
NOW, THEREFORE, in consideration of the recitals set forth above, which are fully
incorporated herein, and in consideration of the mutual covenants set forth below,the parties
hereby stipulate and agree as follows:
1. Within 90 calendar days following the complete ratification of this Agreement, the
Town will pay out CSEA unit members' remaining accrued and unused COVID-19 personal
time as set forth in the attached "Appendix A,"minus applicable taxes and withholdings.The
rate at which the COVID-19 personal time time will be paid out is the rate that was in effect at
the time that it was accrued.
2. This Agreement constitutes the entire agreement between the Town and the CSEA
regarding the payout of unit members' remaining COVID-19 personal leave. No other promises
have been made, oral or otherwise.
3. This Agreement, including this paragraph, may not be modified except by a written
agreement between the parties.
4. The language of all parts of this Agreement will be construed as a whole, according to its
fair meaning and not strictly for or against any of the parties, even though one of the parties may
have drafted it.
5. This Agreement may be executed with original signatures in counterparts, or by facsimile
or PDF-scanned signatures in counterparts, which will be deemed legally binding as fully as an
original signature.
10/31/23
8. This Agreement is subject to ratification by the Town Board. If the Town Board does not
ratify this Agreement,then it will become null and void and no adverse inference will be drawn
against either party by virtue of it having entered into it.
FOR THE TOWN 7csu
Dated: 1 y Li-
3 Dated: /I � f
,740U-5- E;CweCU' CSEA, LRS
Dated: 11/8/2023
2
10/31/23
APPENDIX A
COVID-19 Initial
EMPLOYEE INFO HOURS Payments/ Small Balance Payment
WORKED Usage
. .: employee Rate When..,, Tota!Hours Hours.. j Hours {". w.:° 'nto.unt:to,
" ible for Remainin fii
Number Earned Earned Eli g� 9 Ray
Ray/tlse Rey(Less;�,
z Than 1%21'a'�
8674 $ 31.8988 Z' 41'.00 38.00 3.00 '$ 95.70..
5257 $ 28.6368 35.75 35.38 0.37 $ 10.74
1292 $ 25.6251 . 186.50• 184.25 " 2:25 $ . 57.66.
3549 $ 18.7000 59.00 57.50 1.50 $ 28.05
2696 = $..:45.2871 177.00 176.00 1.00 $ -45:29,
4010 $ 26.1083 6.00 3.00 3.00 $ 78.32
:.8278 $•_-30.2131 20.00 17.,001 3:00 . .$ " . 90.64
5517 $ 43.2304 3.75 1.88 1.88 $ 81.06
:.2411 $.: 37.3460T05.50 .105.25: 0.25 $ 9.34 .
3994 $ 26.7428 36.00 35.50 0.50 $ 13.37
0043.. .,: $; 35.655.1 : ' .•,.: 204.:00 - 202.00, 2:00,. $. . `,71.31'-
0703 $ 30.4333 199.25 195.63 3.63 $ 110.32
2085 $."37.3868 212.00 . 210.00. 2.00 "'$' !' '74:77
4273 $ 37.2618 148.00 146.00 2.00 $ 74.52
-4393 $ 22.1233 146.50 145.25 1.25 $'' 27.65
5527 $ 26.7219 80.50 80.25 0.25 $ 6.68
5980 ; $ . 70.7437 211:.50 210.75„ -0.75 $ 53:06,
8582 $ 60.4522 188.75 185.38 3.38 $ 204.03
2222::.:. $ 36.8206 . 221:.25. :: ,:_:219:38 '1.88 .:,$. 69.04 .
3907 $ 36.4295 258.75 256.88 1.88 $ 68.31
0692 $ 37.2192 51`:66 50.33 -133 $ 49.50
0498 $ 19.1100 42.75 42.38 0.37 $ 7.17
1025 $ 15.9200 94`00 92.50, "1':50. $ 2188
1752 $ 25.2085 188.75 185.38 3.38 $ 85.08
2185 $ 22.3396 " -'144.25 ".142.13 2.13 $ 47.47
3862 $ 29.2324 150.75 148.88 1.88 $ 54.81
4179, $ 35.9063 181:00, :- .178.00, 3:00' $ 107.72
4962 $ 25.11981 179.75 177.38 2.37 $ 59.66
5093_ „$ 18:7461 ;.221.00 ". 218,:50' 2.50 $. 46.87
5593 $ 19.6700 128.50 127.25 1.25 $ 24.59
5608 $ 21.3142 1.85.50 ; ;,183:75. . 1.75 ..=$.' 37.30:
1831 $ 31.2610 78.50 77.75 0.75 $ 23.45
.0499 : $; 33:5713. 73.00 .. 71.50 :. 1:50` $ 50.36 •"
0696 $ 29.4500 7.25 7.13 0.13 $ 3.68
2074 $. 30.7030 " 20.00 17.00 3.00 .-$ 92.11
0527 $ 34.5898 78.50 75.25 3.25 $ 112.42
2666-. $ `27:8076 : 38:50. 3525. 3.25 $ 90.37,
5190 $ 19.1100 229.00 226.50 2.50 $ 47.78
7106 ; $ .31:8249 41:00 40.50 0.50 .-$ 15.91.:
3
10/31/23
5276 $ 37.6469 58.25 57.13 1.13 $ 42.35
-164, ;.. $ 37.6166 250.25, 249.13 1.=13 " `$ ' 42.32 .
3432 $ 17.6100 211.00 210.50 0.50 $ 8.81
._ 37.62 $.=23':8341 , 319:25 314.63 4.63' .".$:<: 110:23 .
5023 $ 25.5299 290.75 290.38 0.37 $ 9.57
5808. 1 ;26.6029 308.50, -• 304:25 .--: 4.25'- . $' 113.06"
8994 $ 30.4333 307.50 303.75 3.75 $ 114.12
9960, "<' $` 36.4044191:.50., :. 190.75." ::- 0:75 $ •,.`27.30..
r
4