HomeMy WebLinkAboutRimor Unit 60 o�FFOL.t
ELIZABETH A. NEVILLE, MMC y0�' Q Town Hall,53095 Main Road
TOWN CLERK P.O.Box 1179
Southold,New York 11971
REGISTRAR OF VITAL STATISTICS � Fax(631)765-6145
MARRIAGE OFFICER �,y 0�� Telephone(631)765-1800
RECORDS MANAGEMENT OFFICER �Ol �`1 www.southoldtownny.gov
FREEDOM OF INFORMATION OFFICER
OFFICE OF THE TOWN CLERK
TOWN OF SOUTHOLD nD L
TO: Southold Town Building Department LIAR 1 9 2019 i
FROM: Southold Town Clerk's Office - T.
DATED: March 19, 2019
RE: Cesspool Construction/Alteration Application
Transmitted herewith is a copy of application No. 4709 for a Cesspool/Septic Tank Construction
Permit submitted by:
Rimor Development LLC
Please review the application and location map and advise if this office may issue the permit.
Please complete the form below and return it to me. Thank you.
* * * * * * * * * * * *
I have reviewed the application and location map of the project cited above and make the following
recommendations: /
APPROVE 1/
DISAPPROVE
� 1
Comments:
Sc rA/A
Signature
D3 oZ 8 �
Dated
SVffOL�
ELIZABETH A.NEVILLE,MMC 0� COGy Town Hall,53095 Main Road
TOWN CLERK P.O.Box 1179
COD Southold,New York 11971
REGISTRAR OF VITAL STATISTICS • Fax(631)765-6145
MARRIAGE OFFICER ,f. ®�. Telephone(631)765-1800
RECORDS MANAGEMENT OFFICER �o,( �`� www.southoldtownny.gov
FREEDOM OF INFORMATION OFFICER
OFFICE OF THE TOWN CLERK
TOWN OF SOUTHOLD
TO: Southold Town Building Department
FROM: Southold Town Clerk's Office
DATED: March 19, 2019
RE: Cesspool Construction/Alteration Application
Transmitted herewith is a copy of application No. 4709 for a Cesspool/Septic Tank Construction
Permit submitted by:
Rimor Development LLC
Please review the application and location'map and advise if this office may issue the permit.
Please complete the form below and return it to me. Thank you.
I have reviewed the application and location map of the project cited above and make the following
recommendations:
APPROVE
DISAPPROVE
Comments:
Signature
Dated
ELIZABETH A. NEVILLE �`�� G¢. Town Hall,03095 Main Roa•
TOWN CLERK P.O. Box 1179
REGISTRAR OF VI'T`AL STATISTICS � �xh Southold, New York 11971
MARRIAGE OFFICER ,j, `^. �`4 Fax (631) 766-6146
RECORDS MANAGEMENT OFFICER Telephone(631)765-1800
.FREEDOM OF INFORMATION OFFICER •� ,� �` southoldtown.nortlifork.net
OFFICE OF THE TOWN CLERK
TOWN OF SOUTHOLD
SOUTHOLD WASTE'WATER,DISTRICT
APPLICATION
CONSTRUCTION or ALTERATION PERMIT
CESSPOOL or SEPTIC TANK
Residential @$10 /or Non-Residential @$25 Application No.
Permit No.-- �
Applicant Name
Applicant.Mailing Address '® • B®yG C?g
tee. llY�
Septic Tank• or Cesspool
Brief Description of Proposed Construction or Alteration ��tidam 1,K Irk
Location of Proposed Construction/Alteration:
Owner of Property: C
Owner Mailing Address:
Owner Property Address: 1 ead u� a a 14 (db)
Name and phone number of contact person r `!a— 63 1 08 A6/67
'Tax Map No: 104)0 Section Block l Lot
Cross Street
MOTE: LOCATION MAP M[JST'BE S ITH APPLICATION. NEW
CONSTRUCTION RDQUIRES SURVLY H DEPARTMENT APPROVAL
Q
SignatureeAMic t Da
Received by: ' V
SUFFOLK COUNTY DEPARTMENT OF HEALTH SERVICES
WASTEWATER MANAGEMENT
360 YAPHANK AVENUE, SUITE 7.0
YAPHANK, N.Y, 11980
(631) 852-5700
****ww**w*w****w**********w*w**www*www*ww**w********w*****************w*w*****w*
RIMOR DEVELOPMENT LLC
P. 0. SOX 908
CUTCHOGUE NY 11935
CASH RECEIPT
*****w*ww*****
Subdivision Name: HERITAGE @ CUTCHOGUE
Date Received: 08/02/17 Check No. : 10056 Check Amt: $15,500. 00
LOT 4 HD REF NO RECEIPT NO AMOUNT PAID
1 R10-17-0055 185408-P-133001-18118 $125 .00
2 R10-17-0056 385409-P-133002-18118 $125.00
3 R10-17-0057 185410-P-133003-18118 $125.00
4 R10-17-0058 185411-P-133004-18118 $125 .00
5 R10-17-0059 185412-P-133005-18118 $125 .00
6 R10-17-0060 3.85413-P-133006-18118 $125 .00
7 R10-17-0061 185414-P-133007-18116 $125 .00
g R10-17-0062 185415-P-133008-18118 $125.00
9 R10-17-0063 185416-P-133009-18118 $125 .00
10 R10-17-0064 185417-P-133010-18118 $125.00
11 R10-17-0065 185418-P-133011-18118 $125.00
12 R10-17-0066 185419-P-133012-18118 $125.00
13 R10-17-0067 185420-P-133013-18118 $125.00
14 R10-17-0068 185421-P-133014-18.1.18 $125.00
15 R10-17-0069 185422-P-133015-18118 $125.00
16 R10-17-0070 185423-P-333016-18118 $125.00
17 R10-17-0071 185424-P-133017-18118 $125.00
18 R10-17-0072 185425-P-133018-18118 $125.00
19 R10-17-0073 185426-P-3.33019-18118 $125.00
20 R10-17-0074 185427-P-133020-18118 $125.00
21 R10-17-0075 185428-P-133021-18118 $125.00
22 R10-17-0076 185429-P-133022-18118 $125.00
23 R10-17-0077 185430-P-133023-18118 $125.00
24 R10-17-0078 185431-P-133024-18118 $125.00
25 R10-17-0079 185432-P-133025-18118 $125.00
26 R10-17-0080 185433-P-333026-18118 $125.00
?7 R10-17-0081 185434-P-133027-18118 $125.00
PAGE 1 GE0105
CASH RECEIPT,-v
Subdivision Name: HERITAGE CUTCHOGUE
Date Received: 08/02/17 Check No. : 10056 Check Amt: $15,500.00
LOT # HD REF NO RECEIPT NO AMOUNT PAID
28 R10-17-0082 185435-P-133028-18118 $125.00
29 R10-17-0083 185436-P-133029-18118 $125. 00
30 R10-17-0064 185437-P-133030-18118 $125.00
�l R10-17-0085 185438-P-133031-18118 $125.00
32 R10-17-00B6 185439-P-133032-18118 $125. 00
33 R10-17-0087 185440-P-133033-18118 $125. 00
34 R10-17-0088 185441-P-133034-18118 $125. 00
35 R10-17-0089 185442-P-133035-18118 $125. 00
36 R10-17-0090 185443-P-133036-18118 $125. 00
37 R10-17-0091 185444-P-133037-18118 $125. 00
38 R10-17-0092 185445-P-133038-18118 $125. 00
39 R10-17-0093 185446-P-133039-18118 $125. 00
40 R10-17-0094 185447-P-133040-18118 $125.00
41 R10-17-0095 185448-P-133041-18118 $125. 00
42 R10-17-0096 185449-P-133042-18118 $125. 00
43 R10-17-0097 185450-P-133043-18118 $125. 00
44 R10-17-0098 185451-P-133044-18118 $125. 00
45 R10-17-0099 165452-P-133045-18118 $125.00
46 R10-17-0100 185453-P-133046-18118 $125. 00
47 R10-17-0101 185454-P-133047-18118 $125.00
48 R10-17-0102 185455-P-133048-18118 $125.00
49 R10-17-0103 185456-P-133049-18118 $125.00
50 R10-17-0104 185457-P' 133050-18118 $125.00
51 R10-17-0105 185458-P-133051-18118- $125.00
52 R10-17-0106 185459-P-133052-18118 $125.00
53 R10-17-0107 185460-P-133053-18118 $3.25 .00
54 R10-17-0108 185461-P-133054-18118 $125.00
55 R10-17-0109 185462-P-133055-18118 $125.00
56 R10-17-0110 185463-P-133056-18118 $125 .00
57 R10-17-0111 185464-P-133057-18118 $125.00
58 R10-17-0112 185465-P-133058-18118 $125 .00
59 R10-17-0113 185466-P-133059-18118 $125.00
60 R10-17-0114 185467-P-133060-18118 $125.00
61 R10-17-0115 185468-P-133061-18118 $125.00
62 R10-17-0116 185469-P-133062-18118 $125.00
63 R10-170117 185470-P-133063-18118 $125.00
64 R10-17-0118 185471-P-133064-18118 $125.00
65 R10-17-0119 185472-P-133065-18118 $125.00
66 R10-17-0120 185473-P-133066-18118 $125.00
67 R10-17-0121 165474-P-133067-18118 $125.00
68 R10-17-0122 185475-P-133068-18118 $125.00
69 R10-17-0123 185476-P-133069-18118 $125.00
70 R10-17-0124 185477-P-133070-18118 $125.00
71 R10-17-0125 185478-P-133071-18118 $125.00
72 R10-17-0126 185479-P-133072-18118 $125.00
73 R10-17-0127 185480-P-133073-18118 $125.00
PAGE 2 GE0105
n
CASH RECEIPT
Subdivision Name: HERITAGE @ CUTCHOGUE
Date Received: 08/02/17 Check No. : 10056
Check Amt: $15, 500.00
LOT # HD REF NO RECEIPT NO AMOUNT PAID
**ir****,r�**•k,r**t***�*,t*,k�*****�*,ra*�**��*�*+4**,t•xir***,t*,t•kR*�,t*,t***�**�t*,t,r*,r,r*#�,t*
74 RIO-17-0128 185481-P-133074-18118 $125.00
75 RIO-17-0129 185482-P-133075-18118 $125.00
76 RIO-17-0130 185463-P-133076-18118 $125.00
77 RIO-17-0131 185484-P-133077-18118 $125.00
78 RIO-17-0132 185485-P-133078-18118 $125.00
79 R10-17-0133 185486-P-133079-18118 $125.00
80 R10-17-0134 185487-P-133080-18118 $125.00
81 R10-17-0135 185488-P-133081-18118 $125.00
82 R10-17-0136 185489-P-133082-18118 $125.00
83 R10-17-0137 185490-P-133083-18118 $125.00
84 R10-17-0138 185491-P-133084-18_18 $125.00
85 RIO-17-0139 185492-P-133085-18118 $125.00
86 RIO-17-0140 185493-P-133086-18118 $125.00
87 R10-17-0141 185494-P-133087-18118 $125.00
88 R10-17-0142 185495-P-133088-18118 $125.00
89 RIO-17-0143 185496-P-133089-1811.8 $125.00
gp R10-17-0144 185497-P-133090-18118
125.00
91 RIO-17-0145 185498-P-133091-18118 $125.00
92 RIO-17-0146 135499-P-133092-18118 $125.00
93 R10-17-0147 185500-P-133093-18118 $125.00
94 R10-17-0148 185501-P-133094-18118 $125.00
95 R10-17-0149 185502-P-133095-18118 $125.00
96 RIO-17-0150 185503-P-133096-18118 $125.00
97 RIO-17-0151 185504-P-133097-18118 $125.00
98 RIO-17-0152 185505-P-13309B-18118 $125.00
99 RIO-17-0153 185506-P-133099-18118 $125.00
0100 R10-17-0154 185507-P-133100-18118 $125.00
0101 RIO-17-0155 185508-P-133101-18118 $125.00
0102 R10-17-0156 185505►-P-133102-18118 $125.00
0103 RIO-17-0157 185510-P-133103-18116 $125.00
0104 R10-17-0158 185511-P-133104-18118
125.00
0105 R10-17-0159 185512-P-133105-18118 $125.00
125.00
0106 R1.0-17-0160 1.85513-P-133106-18118 $
0107 R10-17-0161 185514-P-133107-18118 $125. 00
.00
0108 R10-17-'0162 185515-P-133108-18118 $125
125.00
0109 RIO-17-0163 185516-P-133109-18118 $125.00
0110 R10-17-0164 185517-P-133110-18118 $
0111 RID-17-0165 185518-P-133111-18118 $125.00
01.12 RIO-17-0166 185519-P-133112-18118 $125.00
0113 R10-17-0167 185520-P-133113-18118 $125.00
0114 RIO-17-0168 185521-P-133114-18118 $125.00
0115 RIO-17-0169 185522-P-133115-18118 $125.00
0116 RIO-17-0170 185523-P-133116-18118 $125.00
0117 R10-17-0171 185524-P-133117-18118 $125.00
0118 R10-17-0172 185525-P-133118-18118 $125.00
0119 RIO-17-0173 185526-P-133119-18118 $125.00
PAGE 3 GE0105
CASH RECEIPT
Subdivision Name: HERITAGE @ CUTCHOGUE
Date Received: 08/02/17 Check No. : 10056 Check Amt: $15, 500.00
LOT # HD REF NO RECEIPT NO AMOUNT PAID
0120 R10-17-0174 185527-P-133120-18118 $125. 00
0121 R10-17-0175 185528-P-133121-181]8 $125. 00
0122 R10-17-0176 185529-P-133122-18118 $125. 00
0123 R10-17-0177 185530-P-133123-18118 $125 . 00
0124 R10-17-0178 185531-P-133124-18118 $125. 00
PAGE 4 GE0105
AS FOLLOWUNLESS OTHERWISE NOTED: • STANDARDS: ' SPECIFICATIONS SHALL_INCORPORATE ,THE PROVISIONS
OF' `THE AWWA- STANDARDS, AND/OR MANUFACTURER'S RECOMMENDED
:ONNECTIONS TO BE 4" DR-18 WITH t�A1NIMUM SLOPE INSTALLATION PROCEDURES,
0 BE MINIMUM 6" DR-18 PVC OR CAST IRON WITH A BEDDING: A CONTINUOUS AND .UNIFORM BEDDING SHALL BE PROVIDED
,1%,, IN THE TRENCH FOR ALL BURIED PIPE. BACKFILL MATERIAL SHALL BE
TAMPED. IN -LAYERS AROUND THE PIPE AND TO A SUFFICIENT HEIGHT
LL BE C900 BLUE BRUTE DR-18 PRESSURE PIPINGABOVE THE PIPE TO ADEQUATELY SUPPORT AND PROTECT THE PIPE.
AL. WATER MAIN TO BE 10" WITH 6" HYDRANT -STONES FOUND IN THE .TRENCH SHALL BE REMOVED- FOR A DEPTH
ER SERVICE CONNECTIONS TO BE 1". OF AT LEAST SIX INCHES BELOW THE BOTTOM OF THE PIPE.
• COVER: ALL WATER MAINS SHALL BE COVERED TO A MINIMUM DEPTH
MINIMUM OF 10 FEET OF SEPARATION BETWEEN OF 54-INCHES WITH EARTH OR OTHER INSULATION TO PREVENT
SEWER/DRAINAGE LINES. FREEZING.
• BLOCKING: ALL TEES, BENDS, PLUGS AND HYDRANTS SHALL BE
k MINIMUM SEPARATION OF 20 FEET FROM SANITARY PROVIDED WITH REACTION BLOCKING, TIE RODS.OR JOINTS DESIGNED
'0 ALL DRA"S AND DRYWELLS. TO PREVENT MOVEMENT.
i
k MINIMUM SEPARATION OF 10 FEET BETWEEN 3. TESTING
4D,WATER/DRAINAGE LINES.
PLANS- AND, SPECIFICATIONS SHALL REQUIRETHE FOLLOWING:
SERVICES TO BE INSTALLED BY PSE&G AND
JD MAY VARY DUE TO FIELD CONDITIONS, ELECTRIC ® PRESSURE AND LEAKAGE TESTING: ALL TYPES OF INSTALLED PIPE t
HE HYDRO—ACTION UNITS SHALL MAINTAIN 5 FEET SHALL BE -PRESSURE TESTED AND LEAKAGE TESTED IN ACCORDANCE r
RATION FROM ALL SANITARY APPURTENANCES. WITH THE LATEST EDITION OF AWWA STANDARD C600.
DISINFECTION: WATER MAINS ARE TO BE DISINFECTED IN
fER/DRAINAGE LINE CROSSINGS SHALL MAINTAIN A ACCORDANCE WITH AWWA STANDARD C-651-86, OR THE LATEST.
SEPARATION OF 18" MINIMUM BETWEEN PIPING. (SEE REVISION,
CONTRACTOR SHALL ENSURE ALL CROSSING BACTERIOLOGICAL TESTING: BACTERIOLOGICAL ,ANALYSES OF WATER
SET DURING CONSTRUCTION. SAMPLES COLLECTED AFTER DISINFECTION ARE REQUIRED AT
LOCATIONS SPECIFIED ,BY THE SUFFOLK COUNTY DEPARTMENT OF
dES TO MAINTAIN ALL REQUIRED VERTICAL HEALTH SERVICES. GENERALLY, A BACTERIOLOGICAL SAMPLE IS
REQUIRED FOR EVERY 1000 LINEAR FEET OF WATER MAIN OR
PORTION THEREOF.
3E INSTALLED UNDERGROUND.
Habitable Garage Area
Unit Numbers 'Area (SF) (SF) Total (SF) Harvest Pointe at
i.
77-124 1,999 486 2,485 tc h
1,3,8,10,12,14, Cugue
21,23,26,27,29, Cutch®gue, New Yoek
;31,33,36,39,41,45 1,599 363 1,962 Town ®f S®uth®Id
6,47,49,50,52,54, ,
6, 58, 59,68,72, 76 _ _ .
Nevision.
' Date !MV-
1,,25i
d
I2 5 6 9 11 13 13 TOWN/SCOWS REVISIONS
'- _ , ♦ , , , , 7/28/17 AVL' _•• ,.i�t
'19,20,22,24,
12 TOWN REVISIONS 6/14/17 AVL
5,28,30,32,35;38, r 1,599 363 ' 1,962 11 SCDH REVISIONS 4/22/17
X0,42,44;48,51,53, AVL
57,60,62,64,66,70, 10 REVISED PHASING PLAN PER TOWN' 4/6/17 AVL i
_ =7g;-74 75 3127AZ`
' 4 7 34 37 43 55 8 - SCI)Kii ISION'S 3/9/17 AVL
,i6 1,63 65,67 69 71 1599 380 1,979 -1. 107
xc'�- J off-,�"`.:���..p`l:�a4f?-`'�.;s,.._'''xr<�,j�rC.,'a':i,..;ry'vi"`'"nti,pr:'`,Y''s°.ct�+As~,C•r.aF1#F'..'"`"Viht.=�'.a�m'�:;;+`r�„e':.w,�',G,^(Ft�'„adYz H',L";y��..K'�.,;-,ry;.r�„
±?;
_+
15,16;17,18 1,999 408 2,407 Issued for - Date
t
July 10,, 2015
N/A 6,188 N/A 6,188
i
,SCM: 1®00-102-01®33.3
i D t
!1 1
SCDHS AppLroval ` . '
SUFFOLRVOUNTY DEPARTMENT OF HEhM SERVICES Ott ity •
P EM FOR APPROVAL OF CONSMUMON Mh A
81NOW'FAA&V� SIE( OE X3` 1 ' i
DATE
Drawing Number -?
FOR t 19LIM OF f SEDROWS
4e
S
PiRES THREE YRS FROM DATE OF APPROVAL ,t�.O� �G�/ �l, �
V L (� �"°.”
6
I ct,
L_ 0C
0
Sheet of f 1>s
i'
�(P � 9 2
Project Number
29305.00 `
SC®HS Reference # C'10®06-0013 ;
Y `